Up

Alphabetical listing of Places in Sindh

Name What Region Country Lat Long Elev ft. Pop est
Kuba Shahdad city Sindh Pakistan 26.20 68.62 62 21335
Kubba Ahmad Rājo city Sindh Pakistan 24.44 68.62 9 21200
Kubba Jām Laghāri city Sindh Pakistan 26.27 68.47 72 102753
Kubi city Sindh Pakistan 25.96 68.15 49 8159
Kubri city Sindh Pakistan 24.69 70.93 98 6109
Kubri city Sindh Pakistan 25.56 70.33 341 6109
Kubro city Sindh Pakistan 27.66 68.29 173 29476
Kubro city Sindh Pakistan 27.66 68.30 160 30524
Kudāran city Sindh Pakistan 24.18 67.74 49 5705
Kuhdr Ibrahim city Sindh Pakistan 27.74 67.84 101 24883
Kukralo city Sindh Pakistan 24.79 70.05 196 6109
Kukrani city Sindh Pakistan 26.62 67.36 82 7450
Kukrario city Sindh Pakistan 24.57 69.77 95 6109
Kukrāth city Sindh Pakistan 24.64 68.28 19 5960
Kulachi city Sindh Pakistan 27.22 67.62 104 27881
Kulan city Sindh Pakistan 26.12 68.67 68 15218
Kulr city Sindh Pakistan 24.88 68.33 26 37197
Kumb city Sindh Pakistan 24.99 68.50 39 46756
Kumb city Sindh Pakistan 27.30 68.61 147 10813
Kumb city Sindh Pakistan 27.54 67.79 91 24883
Kumb city Sindh Pakistan 27.51 68.10 141 24886
Kumb Badal city Sindh Pakistan 25.41 69.52 19 15645
Kumb Darun city Sindh Pakistan 25.83 68.54 65 33152
Kumb Lima city Sindh Pakistan 26.11 68.39 49 25624
Kumb Rawanti city Sindh Pakistan 28.06 68.74 190 35898
Kumb Rānwati city Sindh Pakistan 28.06 68.74 190 35898
Kumber Wara Baldia Number Three city Sindh Pakistan 24.91 66.97 52 569246
Kumbh city Sindh Pakistan 27.05 67.31 830 7450
Kumbh Darun city Sindh Pakistan 25.83 68.54 65 33152
Kumbh Līma city Sindh Pakistan 26.11 68.39 49 25624
Kumbhar city Sindh Pakistan 27.53 68.47 183 10132
Kumbharo city Sindh Pakistan 24.71 70.39 252 6109
Kumbhe ji Dhani city Sindh Pakistan 25.05 70.70 377 6109
Kumbhe ji Dhāni city Sindh Pakistan 25.05 70.37 354 6109
Kumbhlima city Sindh Pakistan 26.11 68.38 55 24206
Kumbhāri city Sindh Pakistan 24.62 70.83 98 5579
Kumbi city Sindh Pakistan 27.44 68.18 144 24883
Kumbri city Sindh Pakistan 28.32 69.32 223 22648
Kumhar Paro city Sindh Pakistan 25.41 68.36 36 153603
Kumhario city Sindh Pakistan 24.71 70.39 252 6109
Kumhār Pali city Sindh Pakistan 25.25 70.55 390 6109
Kumhārpāra city Sindh Pakistan 25.39 68.38 49 153623
Kumi Chāro city Sindh Pakistan 27.06 67.74 78 7450
Kun city Sindh Pakistan 26.10 68.04 108 9805
Kun city Sindh Pakistan 27.97 69.93 246 17582
Kunan Jatoi city Sindh Pakistan 27.36 68.00 114 53314
Kunb Kandra city Sindh Pakistan 27.42 68.79 187 10132
Kunbhar Bhada city Sindh Pakistan 25.28 70.14 219 15645
Kunbhe Ji Veri city Sindh Pakistan 24.44 69.85 29 6109
Kunbheji Veri city Sindh Pakistan 24.44 69.85 29 6109
Kundah Wado city Sindh Pakistan 26.50 68.01 91 21926
Kundah Wado Jagir city Sindh Pakistan 26.50 68.01 91 21926
Kundah Wado Jagir city Sindh Pakistan 26.50 68.04 88 21903
Kundan Jagir city Sindh Pakistan 24.38 68.25 49 5960
Kundha Bakhrāni city Sindh Pakistan 28.32 68.98 219 22648
Kundha Baqrāni city Sindh Pakistan 28.32 68.98 219 22648
Kundha Wado Jagir city Sindh Pakistan 26.50 68.01 91 21926
Kundhar city Sindh Pakistan 28.13 69.18 226 23045
Kundhar Kacho city Sindh Pakistan 28.13 69.18 226 23045
Kundho city Sindh Pakistan 26.08 68.95 55 44721
Kundi city Sindh Pakistan 28.26 69.81 223 18352
Kundi Walo city Sindh Pakistan 28.31 69.78 216 18088
Kundiwālo city Sindh Pakistan 28.31 69.78 216 18088
Kundjo city Sindh Pakistan 24.35 67.57 22 5897
Kundo city Sindh Pakistan 26.08 68.95 55 44721
Kundo Burdi city Sindh Pakistan 27.63 67.96 131 24883
Kundra city Sindh Pakistan 26.18 67.78 344 7477
Kundriwalo city Sindh Pakistan 28.31 69.78 216 18088
Kundu Mal city Sindh Pakistan 25.77 69.40 19 14900
Kundāhu Tala city Sindh Pakistan 27.74 69.42 203 17339
Kunere city Sindh Pakistan 26.67 68.29 118 30826
Kungu city Sindh Pakistan 26.39 68.11 82 21903
Kunhgadi city Sindh Pakistan 24.69 68.29 22 5960
Kunicharo city Sindh Pakistan 27.07 67.75 75 7450
Kunir city Sindh Pakistan 25.24 69.63 16 15645
Kuniwāro Tar city Sindh Pakistan 26.26 69.72 206 10281
Kunjel city Sindh Pakistan 25.47 69.62 13 15472
Kunjwaro city Sindh Pakistan 26.47 68.79 85 21588
Kuno city Sindh Pakistan 26.40 67.59 78 7450
Kunral city Sindh Pakistan 24.42 69.83 13 6109
Kunri city Sindh Pakistan 25.18 69.57 9 15645
Kunri city Sindh Pakistan 25.67 68.98 65 23903
Kunri city Sindh Pakistan 27.00 69.21 209 10281
Kunri city Sindh Pakistan 25.63 70.45 830 6066
Kunri Memon city Sindh Pakistan 25.16 69.58 26 15645
Kunri Purāni city Sindh Pakistan 25.16 69.56 22 15645
Kunrio city Sindh Pakistan 24.93 69.61 137 8629
Kunro city Sindh Pakistan 26.38 68.15 91 21903
Kunro city Sindh Pakistan 25.97 68.77 68 14900
Kunwāri city Sindh Pakistan 24.20 68.38 13 5134
Kunākal city Sindh Pakistan 27.98 69.93 239 17592
Kunār city Sindh Pakistan 25.37 68.60 42 124818
Kuporio Dandhal city Sindh Pakistan 24.34 69.57 49 5920
Kur city Sindh Pakistan 25.07 68.24 36 9238
Kur city Sindh Pakistan 24.38 68.01 55 5960
Kur city Sindh Pakistan 26.25 70.03 203 10281
Kur Ali Khān city Sindh Pakistan 27.68 67.97 111 24883
Kur Bhero city Sindh Pakistan 28.02 68.12 150 22970
Kur Biro city Sindh Pakistan 28.02 68.12 150 22970
Kur Budha city Sindh Pakistan 27.01 67.61 82 7450
Kur Faujo Barani city Sindh Pakistan 26.95 67.62 88 7450
Kur Hasan city Sindh Pakistan 27.68 67.87 91 24883
Kur Ibrahim city Sindh Pakistan 27.75 67.88 111 24883
Kur Ismail city Sindh Pakistan 27.70 67.87 101 24883
Kur Kamal city Sindh Pakistan 27.67 67.90 118 24883
Kur Kamal Khan city Sindh Pakistan 27.67 67.90 118 24883
Kur Khairo Gachal city Sindh Pakistan 28.04 68.19 180 22682
Kur Mahbat city Sindh Pakistan 27.73 67.83 108 24883
Kur Mohbat city Sindh Pakistan 27.73 67.83 108 24883
Kur Mul city Sindh Pakistan 24.27 68.36 22 5960
Kur Rahmoo city Sindh Pakistan 24.94 68.58 39 45707
Kur Rahmu Jagir city Sindh Pakistan 24.94 68.58 39 45707
Kur Rato city Sindh Pakistan 28.00 68.19 160 22727
Kur Rato city Sindh Pakistan 28.00 68.19 164 22827
Kur Sahib city Sindh Pakistan 27.79 68.08 131 24883
Kur Sulaimān city Sindh Pakistan 27.65 67.83 114 24883
Kur Sullaman city Sindh Pakistan 27.65 67.83 114 24883
Kuraka city Sindh Pakistan 27.98 69.93 239 17592
Kural city Sindh Pakistan 24.42 69.83 13 6109
Kurbh city Sindh Pakistan 24.33 69.93 26 6109
Kureja city Sindh Pakistan 25.73 68.30 55 15509
Kureshi city Sindh Pakistan 28.24 68.93 223 22648
Kuri Tor city Sindh Pakistan 26.75 69.06 150 10281
Kuria Sur city Sindh Pakistan 25.68 69.55 72 14900
Kurio city Sindh Pakistan 24.50 69.63 49 6109
Kurkasur city Sindh Pakistan 24.50 69.78 144 6109
Kurkli city Sindh Pakistan 25.99 68.90 65 21413
Kurpur city Sindh Pakistan 26.59 67.68 68 7450
Kurrachee city Sindh Pakistan 24.91 67.08 52 3037454
Kurrachi city Sindh Pakistan 24.91 67.08 52 3037454
Kurtara Wānd city Sindh Pakistan 27.72 68.39 170 32967
Kurāi city Sindh Pakistan 27.75 68.17 160 24883
Kurān city Sindh Pakistan 24.53 70.47 154 6041
Kusturi Bhil ji Dhāni city Sindh Pakistan 25.25 70.56 413 6109
Kut Yusuf city Sindh Pakistan 27.87 68.45 183 28352
Kuta city Sindh Pakistan 27.80 69.20 209 16589
Kuta city Sindh Pakistan 27.75 69.06 183 17075
Kutab Kato city Sindh Pakistan 28.14 68.61 190 27792
Kutko city Sindh Pakistan 24.50 68.17 3 5960
Kutko city Sindh Pakistan 24.91 68.26 22 8647
Kutko city Sindh Pakistan 24.49 68.16 22 5960
Kutlo Bullo city Sindh Pakistan 28.12 69.50 213 17763
Kutria city Sindh Pakistan 27.93 67.89 150 30099
Kuttar city Sindh Pakistan 27.28 69.15 209 14155
Kutāni Pīr city Sindh Pakistan 24.41 69.51 26 6109
Kuwala city Sindh Pakistan 24.35 70.90 36 4010
Kuwarji city Sindh Pakistan 27.25 67.65 98 15587

Copyright 1996-2021 by Falling Rain Software, Ltd.