Latitude | -23.1667 | Longitude | -58.5000 | Altitude (feet) | 265 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 23° 10' 0S | Long (DMS) | 58° 30' 0W | Altitude (meters) | 80 | ||||||||||||||||||||||||
Time zone (est) | America/Asuncion | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Puesto Colon-i Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Puesto Colon-i Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Puesto Colon-i Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|