Up

Alphabetical listing of Places in New Zealand

Name What Region Country Lat Long Elev ft. Pop est
DUD (DUNEDIN) airport New Zealand -45.93 170.20 4 0
DUNEDIN airport New Zealand -45.93 170.20 4 0
Dacre city New Zealand -46.32 168.63 193 199
Daerah Hastings city New Zealand -39.65 176.83 36 41205
Daerah Kaikoura city New Zealand -42.42 173.68 19 1498
Dairy Flat city New Zealand -36.67 174.65 196 5386
Dalefield city New Zealand -41.05 175.48 193 4470
Dalethorpe city New Zealand -43.38 171.87 1817 0
Dalrachnie Homestead city New Zealand -44.53 169.72 2509 5
Darfield city New Zealand -43.48 172.12 830 1984
Dargaville city New Zealand -35.93 173.88 19 4724
Dartmoor city New Zealand -39.48 176.70 269 0
Dartmore city New Zealand -39.48 176.70 269 0
Dasher city New Zealand -45.18 170.68 1669 149
Dasher Homestead city New Zealand -45.18 170.68 1669 149
Dashwood city New Zealand -41.63 174.07 830 19
Dawson Falls city New Zealand -39.33 174.10 2851 230
Dawson Gate city New Zealand -39.37 174.15 1709 194
Days Bay city New Zealand -41.27 174.92 380 27684
Deborah city New Zealand -45.12 170.93 164 9375
Deep Creek city New Zealand -41.35 173.63 830 149
Delta city New Zealand -41.53 173.78 196 254
Denniston city New Zealand -41.73 171.80 1669 0
Devenport city New Zealand -36.83 174.80 6 102505
Diedrich city New Zealand -42.93 171.02 177 0
Dipton city New Zealand -45.90 168.37 830 148
Distretto di Kaikoura city New Zealand -42.42 173.68 19 1498
Distretto di Kawerau city New Zealand -38.10 176.70 124 8505
Distretto di Masterton city New Zealand -40.96 175.66 396 18795
Distretto di New Plymouth city New Zealand -39.07 174.08 91 29843
Distretto di Timaru city New Zealand -44.40 171.25 3 14368
Distretto di Wairoa city New Zealand -39.03 177.37 75 4250
Distretto di Whakatane city New Zealand -37.98 177.00 357 14736
Dobson city New Zealand -42.45 171.30 360 1548
Dodson Valley city New Zealand -41.24 173.32 830 12681
Domett city New Zealand -42.85 173.22 291 149
Donnellys Crossing city New Zealand -35.72 173.62 830 298
Dorie city New Zealand -43.88 172.15 82 302
Douglas city New Zealand -39.30 174.47 830 32
Dovedale city New Zealand -41.33 172.93 902 293
Doyleston city New Zealand -43.75 172.30 82 1697
Driving Creek city New Zealand -36.73 175.50 892 1475
Dromore city New Zealand -43.85 171.85 396 360
Drummond city New Zealand -46.15 168.15 196 291
Drury city New Zealand -37.10 174.95 52 27752
Drybread city New Zealand -44.98 169.62 1669 0
Dumbarton city New Zealand -45.60 169.32 393 149
Dunback city New Zealand -45.38 170.63 393 149
Dunedin city New Zealand -45.87 170.50 308 67420
Dunrobin city New Zealand -45.73 168.10 1138 2
Dunrobin city New Zealand -45.80 169.32 1046 149
Dunrobin Station city New Zealand -45.73 168.10 1138 2
Dunsandel city New Zealand -43.67 172.18 246 612
Duntroon city New Zealand -44.87 170.68 830 145
Duvauchelle city New Zealand -43.75 172.93 0 275
Duvauchelles city New Zealand -43.75 172.93 0 275

Copyright 1996-2021 by Falling Rain Software, Ltd.