Latitude | 12.1262 | Longitude | 10.2916 | Altitude (feet) | 1197 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 12° 7' 34N | Long (DMS) | 10° 17' 30E | Altitude (meters) | 364 | ||||||||||||||||||||||||
Time zone (est) | Africa/Lagos | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 16837 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Sakwa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sakwa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sakwa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|