Latitude | 14.6852 | Longitude | 6.1762 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 14° 41' 7N | Long (DMS) | 6° 10' 34E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Africa/Niamey | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 6906 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Korodji Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Korodji Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Korodji Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|