Latitude | 14.4215 | Longitude | 13.1753 | Altitude (feet) | 1020 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 14° 25' 17N | Long (DMS) | 13° 10' 31E | Altitude (meters) | 310 | ||||||||||||||||||||||||
Time zone (est) | Africa/Niamey | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Maoli II Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Maoli II Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Maoli II Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|