Latitude | 16.9658 | Longitude | 7.9725 | Altitude (feet) | 1722 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 57' 57N | Long (DMS) | 7° 58' 21E | Altitude (meters) | 524 | |||||||||||||||||||||
Time zone (est) | Africa/Niamey | |||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 122252 | ||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||
Dagamanet Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||
Dagamanet Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||
Dagamanet Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||
|