Latitude | -16.8803 | Longitude | 38.5767 | Altitude (feet) | 170 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 52' 49S | Long (DMS) | 38° 34' 36E | Altitude (meters) | 51 | ||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Mutoa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mutoa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mutoa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|