Latitude | -15.5653 | Longitude | 32.2183 | Altitude (feet) | 1036 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 33' 55S | Long (DMS) | 32° 13' 6E | Altitude (meters) | 315 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 36 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Engano Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Engano Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Engano Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|