Latitude | -13.1989 | Longitude | 37.4994 | Altitude (feet) | 1998 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 11' 56S | Long (DMS) | 37° 29' 58E | Altitude (meters) | 608 | ||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 8824 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Marrupa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Marrupa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Marrupa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|