UpAlphabetical listing of Places in Nayarit
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Bajio | city | Nayarit | Mexico | 22.56 | -104.74 | 6915 | 457 |
Balitas | city | Nayarit | Mexico | 21.59 | -104.38 | 3349 | 298 |
Balleto | city | Nayarit | Mexico | 21.64 | -106.55 | 104 | 3293 |
Balneario | city | Nayarit | Mexico | 22.10 | -105.21 | 147 | 3819 |
Balneario los Rosales | city | Nayarit | Mexico | 21.43 | -104.83 | 3349 | 57987 |
Balniario el Mamey | city | Nayarit | Mexico | 21.54 | -105.13 | 1246 | 4584 |
Banco Colorado | city | Nayarit | Mexico | 21.64 | -104.28 | 6053 | 298 |
Banco de Mezquite | city | Nayarit | Mexico | 22.29 | -104.41 | 2841 | 593 |
Banco del Mezquite | city | Nayarit | Mexico | 22.29 | -104.41 | 2841 | 593 |
Barbacoa | city | Nayarit | Mexico | 22.89 | -105.36 | 830 | 596 |
Barbechitos | city | Nayarit | Mexico | 21.33 | -103.99 | 4189 | 298 |
Barbechitos | city | Nayarit | Mexico | 22.31 | -104.41 | 3487 | 591 |
Barcino | city | Nayarit | Mexico | 22.60 | -105.47 | 252 | 2770 |
Barranca Blanca | city | Nayarit | Mexico | 21.56 | -104.96 | 2509 | 50783 |
Barranca Verde | city | Nayarit | Mexico | 21.11 | -105.03 | 2509 | 2235 |
Barranca del Oro | city | Nayarit | Mexico | 20.92 | -104.48 | 2509 | 2139 |
Barrancas | city | Nayarit | Mexico | 21.02 | -104.23 | 4189 | 3254 |
Barranquillas | city | Nayarit | Mexico | 21.51 | -104.96 | 4228 | 58049 |
Barranquillas | city | Nayarit | Mexico | 21.52 | -104.97 | 4189 | 54122 |
Barreteros | city | Nayarit | Mexico | 22.10 | -105.13 | 291 | 1711 |
Bayona | city | Nayarit | Mexico | 22.52 | -105.45 | 88 | 9043 |
Bejuco | city | Nayarit | Mexico | 22.01 | -105.22 | 49 | 4320 |
Bella Union | city | Nayarit | Mexico | 21.05 | -105.10 | 1197 | 2235 |
Bellavista | city | Nayarit | Mexico | 21.56 | -104.88 | 2854 | 69032 |
Benito Juárez | city | Nayarit | Mexico | 21.60 | -105.00 | 1751 | 9575 |
Blas | city | Nayarit | Mexico | 21.53 | -104.93 | 3349 | 77471 |
Boca de Asadero | city | Nayarit | Mexico | 21.65 | -105.43 | 3 | 4043 |
Boca del Arroyo | city | Nayarit | Mexico | 22.33 | -104.48 | 1807 | 533 |
Boca del Arroyo Santiago | city | Nayarit | Mexico | 22.28 | -104.51 | 1735 | 575 |
Bocas de Camichin | city | Nayarit | Mexico | 21.75 | -105.49 | 3 | 2777 |
Bolañitos | city | Nayarit | Mexico | 21.92 | -104.42 | 2509 | 592 |
Bonita | city | Nayarit | Mexico | 22.26 | -105.26 | 252 | 1673 |
Boquita | city | Nayarit | Mexico | 22.00 | -105.34 | 16 | 4550 |
Borbollon | city | Nayarit | Mexico | 21.17 | -104.87 | 2798 | 5232 |
Borbollon | city | Nayarit | Mexico | 21.57 | -106.52 | 0 | 2253 |
Bracero | city | Nayarit | Mexico | 21.43 | -104.47 | 1233 | 728 |
Brasiles | city | Nayarit | Mexico | 20.78 | -105.29 | 249 | 25425 |
Brasiles | city | Nayarit | Mexico | 22.26 | -104.43 | 2509 | 596 |
Brinquitos | city | Nayarit | Mexico | 21.72 | -104.31 | 3549 | 298 |
Bucerías | city | Nayarit | Mexico | 20.76 | -105.33 | 62 | 16152 |
Buckingham | city | Nayarit | Mexico | 21.50 | -104.62 | 2509 | 2385 |
Buena Vista | city | Nayarit | Mexico | 21.10 | -104.34 | 6181 | 6526 |
Buena Vista | city | Nayarit | Mexico | 22.25 | -105.25 | 337 | 1556 |
Buenavista | city | Nayarit | Mexico | 21.68 | -104.98 | 830 | 3350 |
Buenavista | city | Nayarit | Mexico | 21.04 | -104.45 | 3392 | 14207 |
Buenavista | city | Nayarit | Mexico | 22.25 | -105.25 | 337 | 1556 |
Buenavista | city | Nayarit | Mexico | 21.24 | -105.16 | 127 | 13191 |
Buenavista | city | Nayarit | Mexico | 21.36 | -104.31 | 3441 | 298 |
Buenavista | city | Nayarit | Mexico | 22.45 | -104.43 | 3349 | 447 |
Buenavista | city | Nayarit | Mexico | 21.24 | -104.92 | 2867 | 15750 |
Buenavista | city | Nayarit | Mexico | 22.46 | -105.45 | 82 | 8409 |
Buenos Aires | city | Nayarit | Mexico | 21.29 | -104.95 | 2611 | 10170 |
Buenos Aires | city | Nayarit | Mexico | 21.66 | -104.99 | 1919 | 3045 |
Buenos Aires | city | Nayarit | Mexico | 21.80 | -104.32 | 2844 | 298 |
Buenos Aires | city | Nayarit | Mexico | 21.25 | -104.17 | 3349 | 298 |
Buenos Aires | city | Nayarit | Mexico | 21.22 | -104.27 | 2762 | 452 |
Buenos Aires | city | Nayarit | Mexico | 22.34 | -105.44 | 52 | 11727 |
Buenos Aires | city | Nayarit | Mexico | 21.26 | -104.17 | 3349 | 298 |
Bueyes | city | Nayarit | Mexico | 21.52 | -104.53 | 830 | 571 |
Bugambillas | city | Nayarit | Mexico | 21.68 | -106.64 | 127 | 2205 |
Bules | city | Nayarit | Mexico | 22.10 | -104.55 | 2509 | 596 |
Buserias | city | Nayarit | Mexico | 20.76 | -105.33 | 62 | 16152 |
Copyright 1996-2021 by Falling Rain Software, Ltd.