Latitude | 16.6154 | Longitude | -9.8380 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 36' 55N | Long (DMS) | 9° 50' 17W | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Africa/Nouakchott | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Saouggani Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Saouggani Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Saouggani Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|