Up

Alphabetical listing of Places in Morocco

Name What Region Country Lat Long Elev ft. Pop est
Ihabarine city Souss-Massa-Draa Morocco 29.28 -9.94 2578 4917
Ihabbabn city Souss-Massa-Draa Morocco 30.65 -8.30 1797 4172
Ihabbadene city Taza-Al Hoceima-Taounate Morocco 35.14 -3.84 213 65227
Ihacarn city Souss-Massa-Draa Morocco 29.68 -9.24 3690 4917
Ihad Jamene city Tadla-Azilal Morocco 31.97 -7.00 2509 5683
Ihad Jamèn city Tadla-Azilal Morocco 31.97 -7.00 2509 5683
Ihaddadene city Marrakech-Tensift-Al Haouz Morocco 31.35 -9.63 830 7599
Ihaddadene city Marrakech-Tensift-Al Haouz Morocco 31.20 -9.64 1669 7599
Ihaddounene city Tanger-Tetouan Morocco 35.45 -5.17 1164 4287
Ihadjama city Tadla-Azilal Morocco 31.96 -6.99 2696 5545
Ihadjaman city Tadla-Azilal Morocco 31.97 -7.00 2509 5683
Ihadjamene city Souss-Massa-Draa Morocco 31.33 -6.51 5390 0
Ihadjiyene city Oriental Morocco 35.14 -3.33 830 9784
Ihadjiyene city Oriental Morocco 35.16 -3.33 1669 8749
Ihadouane city Souss-Massa-Draa Morocco 31.48 -5.49 4189 123801
Ihadouchen city Taza-Al Hoceima-Taounate Morocco 34.58 -3.83 3533 4917
Ihafraouene Bou Setla city Oriental Morocco 35.09 -2.94 278 70755
Ihahane city Marrakech-Tensift-Al Haouz Morocco 31.58 -7.69 2030 7896
Ihajaj city Taza-Al Hoceima-Taounate Morocco 33.98 -4.31 3349 4917
Ihajamene city Souss-Massa-Draa Morocco 31.33 -6.51 5390 0
Ihakkaïne city Marrakech-Tensift-Al Haouz Morocco 30.89 -9.24 4320 7748
Ihalloubatene city Tanger-Tetouan Morocco 35.41 -5.22 830 4321
Ihallouchen city Souss-Massa-Draa Morocco 30.44 -8.14 4189 4172
Ihallouchene city Souss-Massa-Draa Morocco 30.44 -8.14 4189 4172
Ihalouane city Meknes-Tafilalet Morocco 33.71 -5.73 2509 7622
Ihalouchen city Souss-Massa-Draa Morocco 30.44 -8.14 4189 4172
Ihamchioun city Souss-Massa-Draa Morocco 29.25 -10.07 1020 4917
Ihamdanene city Tanger-Tetouan Morocco 35.47 -5.20 2732 4321
Ihamdanene city Tanger-Tetouan Morocco 35.43 -5.24 1085 4321
Ihamdanine city Tanger-Tetouan Morocco 35.47 -5.20 2732 4321
Ihamdar city Meknes-Tafilalet Morocco 31.43 -5.02 3349 1490
Ihamdouchene city Tanger-Tetouan Morocco 35.48 -5.19 1036 4075
Ihammanene city Tanger-Tetouan Morocco 35.43 -5.23 1669 4321
Ihammarane city Tanger-Tetouan Morocco 35.43 -5.23 1669 4321
Ihamtanene city Tanger-Tetouan Morocco 35.46 -5.23 1089 4321
Ihamxiuen city Souss-Massa-Draa Morocco 29.25 -10.07 1020 4917
Ihanachene city Tanger-Tetouan Morocco 35.05 -4.79 2536 8046
Ihanaxen city Tanger-Tetouan Morocco 35.05 -4.79 2536 8046
Ihancaln city Tadla-Azilal Morocco 31.95 -6.79 3517 5513
Ihandar city Meknes-Tafilalet Morocco 31.11 -4.89 2509 1490
Ihandar city Meknes-Tafilalet Morocco 31.43 -5.02 3349 1490
Ihandar city Meknes-Tafilalet Morocco 30.76 -5.22 2509 1490
Ihandarane n'Ait Tari city Meknes-Tafilalet Morocco 31.71 -5.39 5426 1490
Ihandarane n’Aït Tari city Meknes-Tafilalet Morocco 31.71 -5.39 5426 1490
Ihandaren city Souss-Massa-Draa Morocco 29.30 -10.15 1669 5389
Ihandarene city Souss-Massa-Draa Morocco 29.30 -10.15 1669 5389
Ihandourene city Taza-Al Hoceima-Taounate Morocco 35.17 -4.16 1210 8362
Ihanduren city Taza-Al Hoceima-Taounate Morocco 35.17 -4.16 1210 8362
Ihanelar city Meknes-Tafilalet Morocco 31.11 -4.89 2509 1490
Ihangagane city Tadla-Azilal Morocco 31.82 -6.95 2509 5625
Ihankass city Souss-Massa-Draa Morocco 30.04 -9.04 3454 5513
Ihanndar city Meknes-Tafilalet Morocco 31.43 -5.02 3349 1490
Ihannkas city Souss-Massa-Draa Morocco 30.04 -9.04 3454 5513
Ihanxiven city Souss-Massa-Draa Morocco 29.25 -10.07 1020 4917
Ihaouadine city Oriental Morocco 35.12 -3.00 885 65309
Ihaouatn city Marrakech-Tensift-Al Haouz Morocco 31.24 -9.09 3540 7897
Ihaouna Ikedat city Meknes-Tafilalet Morocco 32.16 -5.53 7549 1490
Iharamene city Tanger-Tetouan Morocco 35.39 -5.25 830 4321
Ihararn city Tadla-Azilal Morocco 31.94 -6.77 4189 5513
Iharbachen city Oriental Morocco 35.12 -2.98 984 68187
Iharbachene city Oriental Morocco 35.12 -2.98 984 68187
Iharbaxen city Oriental Morocco 35.12 -2.98 984 68187
Iharbilane city Souss-Massa-Draa Morocco 30.13 -8.85 3349 4172
Iharbilene city Souss-Massa-Draa Morocco 30.01 -9.27 1830 5513
Iharchanen city Taza-Al Hoceima-Taounate Morocco 35.03 -4.18 2509 9834
Iharchanene city Taza-Al Hoceima-Taounate Morocco 35.03 -4.18 2509 9834
Iharchliène city Taza-Al Hoceima-Taounate Morocco 34.73 -3.97 3448 4917
Ihardach city Souss-Massa-Draa Morocco 29.82 -9.37 1774 5151
Iharfen city Tanger-Tetouan Morocco 35.14 -4.97 1669 7990
Iharfene city Tanger-Tetouan Morocco 35.14 -4.97 1669 7990
Iharisane city Marrakech-Tensift-Al Haouz Morocco 31.60 -7.35 3349 7869
Iharmouchene city Tanger-Tetouan Morocco 35.44 -5.20 997 4321
Iharouachene city Oriental Morocco 35.10 -3.39 1049 9822
Iharouene city Taza-Al Hoceima-Taounate Morocco 34.99 -4.17 2746 9834
Iharoujen city Meknes-Tafilalet Morocco 33.52 -5.32 4189 2848
Iharoujen Taoudifat city Meknes-Tafilalet Morocco 33.51 -5.33 4189 2831
Iharrassene city Tanger-Tetouan Morocco 35.47 -5.17 830 4124
Iharrissane city Souss-Massa-Draa Morocco 30.30 -7.87 5869 4172
Iharrojene city Oriental Morocco 35.24 -3.02 2509 45725
Iharroyen city Oriental Morocco 35.24 -3.02 2509 45725
Ihasanene city Tanger-Tetouan Morocco 35.39 -5.06 1669 5778
Ihasene city Souss-Massa-Draa Morocco 29.68 -9.24 3690 4917
Ihasern city Souss-Massa-Draa Morocco 29.68 -9.24 3690 4917
Ihasniouane city Oriental Morocco 35.19 -3.23 1669 9023
Ihassane city Tanger-Tetouan Morocco 35.42 -5.17 1669 4321
Ihassanine city Souss-Massa-Draa Morocco 30.36 -8.40 2687 4172
Ihattabene city Tanger-Tetouan Morocco 35.40 -5.22 830 4321
Ihattachene city Tanger-Tetouan Morocco 35.43 -5.18 830 4321
Ihaussine city Souss-Massa-Draa Morocco 30.30 -7.87 5869 4172
Ihayyounene city Tanger-Tetouan Morocco 35.47 -5.20 2732 4321
Ihayyounene city Tanger-Tetouan Morocco 35.44 -5.22 1801 4321
Ihazern city Souss-Massa-Draa Morocco 29.68 -9.24 3690 4917
Ihazoudane city Tadla-Azilal Morocco 31.92 -6.75 3645 5513
Ihbaben city Souss-Massa-Draa Morocco 30.65 -8.30 1797 4172
Ihbabene city Souss-Massa-Draa Morocco 30.65 -8.30 1797 4172
Ihbouchatene city Oriental Morocco 35.09 -3.05 1669 30682
Ihc city Oriental Morocco 32.51 -1.00 4189 447
Ihchach city Souss-Massa-Draa Morocco 30.60 -8.22 1981 4172
Ihchach city Marrakech-Tensift-Al Haouz Morocco 31.37 -9.74 390 7599
Ihdad city Doukkala-Abda Morocco 32.38 -9.17 830 29668
Ihdad city Souss-Massa-Draa Morocco 30.77 -9.68 830 5911
Ihdarne city Souss-Massa-Draa Morocco 29.57 -9.31 2509 4917
Ihdoumene city Oriental Morocco 35.09 -3.07 1122 20051
Ihdrane city Souss-Massa-Draa Morocco 30.77 -7.85 5042 4172
Ihechchadn city Marrakech-Tensift-Al Haouz Morocco 30.94 -9.68 1184 7740
Iheddadene city Oriental Morocco 35.17 -2.96 121 69463
Iheddajene city Oriental Morocco 35.10 -3.06 1669 26133
Ihedhoumene city Oriental Morocco 35.09 -3.07 1122 20051
Ihedjamn city Marrakech-Tensift-Al Haouz Morocco 30.93 -9.71 1148 7747
Ihefrane n-Taza city Fes-Boulemane Morocco 33.51 -4.51 5029 1490
Ihelitene city Tanger-Tetouan Morocco 35.06 -4.51 2549 8507
Ihellitene city Tanger-Tetouan Morocco 35.06 -4.51 2549 8507
Ihelloubatene city Tanger-Tetouan Morocco 35.40 -5.22 830 4321
Ihelmane city Marrakech-Tensift-Al Haouz Morocco 30.83 -9.68 2568 7024
Ihemmourene city Oriental Morocco 35.08 -2.97 344 68718
Ihemrinen - Laamoud city Fes-Boulemane Morocco 33.99 -4.76 1249 5066
Ihenkass city Souss-Massa-Draa Morocco 30.04 -9.04 3454 5513
Iherachs city Taza-Al Hoceima-Taounate Morocco 35.00 -4.50 4189 9277
Iherchane city Marrakech-Tensift-Al Haouz Morocco 31.23 -9.62 1669 7599
Iherdach city Souss-Massa-Draa Morocco 29.82 -9.37 1774 5151
Iherdane city Marrakech-Tensift-Al Haouz Morocco 30.93 -9.02 3566 7667
Iherfach city Souss-Massa-Draa Morocco 30.83 -8.63 6709 4355
Iherkass city Souss-Massa-Draa Morocco 29.86 -9.36 1669 5396
Iherm n'Ouzrod city Tadla-Azilal Morocco 31.38 -6.88 7060 5096
Iherm n’Ouzrod city Tadla-Azilal Morocco 31.38 -6.88 7060 5096
Ihessanene city Tanger-Tetouan Morocco 35.39 -5.06 1669 5778
Ihettachene city Tanger-Tetouan Morocco 35.43 -5.18 830 4321
Ihgane city Taza-Al Hoceima-Taounate Morocco 34.07 -4.03 4356 4917
Ihibat city Oriental Morocco 35.21 -3.13 308 9668
Ihihech des Aït Mimoun city Souss-Massa-Draa Morocco 30.27 -9.51 216 43891
Ihijjaouiyyene city Oriental Morocco 35.13 -3.33 1125 9798
Ihinnajene city Fes-Boulemane Morocco 33.79 -4.87 3723 20010
Ihlabbatene city Marrakech-Tensift-Al Haouz Morocco 31.22 -9.71 830 7599
Ihlalene city Marrakech-Tensift-Al Haouz Morocco 31.38 -7.52 4202 7897
Ihlouchane city Souss-Massa-Draa Morocco 30.44 -8.14 4189 4172
Ihlwane Iyghiyr city Souss-Massa-Draa Morocco 29.50 -9.38 1850 4917
Ihmidatene city Oriental Morocco 35.17 -3.24 1669 9706
Ihmmachene city Oriental Morocco 35.19 -3.12 337 12987
Ihmoudan city Souss-Massa-Draa Morocco 30.44 -7.13 4507 0
Ihnach city Souss-Massa-Draa Morocco 30.66 -9.79 1669 5329
Ihnassine city Tanger-Tetouan Morocco 35.05 -4.79 2536 8046
Ihnnenatene city Oriental Morocco 35.24 -3.14 150 7846
Ihoachrene city Oriental Morocco 35.15 -3.17 830 9759
Ihorrane city Tanger-Tetouan Morocco 35.38 -5.15 830 4713
Ihoudiguene city Souss-Massa-Draa Morocco 31.79 -5.78 7549 0
Ihoufine city Fes-Boulemane Morocco 33.79 -5.04 3559 5445
Ihoukarn city Souss-Massa-Draa Morocco 30.53 -7.64 5869 4172
Ihoukarn city Souss-Massa-Draa Morocco 29.67 -9.40 2509 4917
Ihoukarne city Souss-Massa-Draa Morocco 30.53 -7.64 5869 4172
Ihoum city Marrakech-Tensift-Al Haouz Morocco 31.31 -9.69 846 7599
Ihoumach city Marrakech-Tensift-Al Haouz Morocco 31.14 -9.64 964 7599
Ihoumdamene city Tanger-Tetouan Morocco 35.49 -5.19 1036 4075
Ihouna city Souss-Massa-Draa Morocco 31.31 -7.21 6709 2088
Ihouna city Souss-Massa-Draa Morocco 30.46 -7.56 5938 445
Ihouna-n-Imchichawn city Souss-Massa-Draa Morocco 31.33 -6.86 7549 2213
Ihouna-n-Tigart city Souss-Massa-Draa Morocco 31.31 -6.84 7549 1175
Ihounras city Marrakech-Tensift-Al Haouz Morocco 31.24 -8.55 3349 7897
Ihourras city Tanger-Tetouan Morocco 35.35 -5.13 1863 5854
Ihouziine city Souss-Massa-Draa Morocco 30.75 -8.11 2801 4172
Ihouzine city Souss-Massa-Draa Morocco 30.75 -8.11 2801 4172
Ihouzmidene city Marrakech-Tensift-Al Haouz Morocco 31.23 -9.72 830 7599
Ihouzza city Souss-Massa-Draa Morocco 30.58 -9.71 1099 14763
Ihraguene city Souss-Massa-Draa Morocco 30.59 -9.05 931 4172
Ihrdach city Souss-Massa-Draa Morocco 29.82 -9.37 1774 5151
Ihrrouyane city Oriental Morocco 35.24 -3.02 2509 45725
Ihsounene city Tanger-Tetouan Morocco 35.00 -4.78 2828 8046
Ihssirrane city Souss-Massa-Draa Morocco 31.29 -6.80 6965 79
Ihtachene city Marrakech-Tensift-Al Haouz Morocco 31.10 -9.11 4189 7897
Ihyatene city Oriental Morocco 35.07 -3.45 1735 9834
Ihzaoufyene city Oriental Morocco 35.10 -2.95 400 70751
Ihzzaouane city Oriental Morocco 35.15 -3.14 830 9759

Copyright 1996-2021 by Falling Rain Software, Ltd.