Up

Alphabetical listing of Places in Morocco

Name What Region Country Lat Long Elev ft. Pop est
Grab city Gharb-Chrarda-Beni Hssen Morocco 34.60 -5.21 830 9834
Graief city Tanger-Tetouan Morocco 35.51 -5.91 65 2086
Grainat city Marrakech-Tensift-Al Haouz Morocco 32.32 -8.39 1145 7636
Grainou city Tanger-Tetouan Morocco 34.84 -5.37 1945 8046
Gramatra city Marrakech-Tensift-Al Haouz Morocco 31.50 -9.25 1696 7599
Grand Aguedal city Rabat-Sale-Zemmour-Zaer Morocco 34.00 -6.85 157 489089
Granza city Oriental Morocco 34.01 -2.99 3349 2533
Graoua city Souss-Massa-Draa Morocco 30.54 -9.03 830 4172
Graoua city Marrakech-Tensift-Al Haouz Morocco 31.58 -7.92 1669 110172
Graoua city Meknes-Tafilalet Morocco 31.25 -4.24 2509 1483
Graoua city Souss-Massa-Draa Morocco 30.49 -8.97 830 8651
Graoua Bou Ghaba city Doukkala-Abda Morocco 32.49 -8.66 830 9422
Graoua Laatamna city Doukkala-Abda Morocco 32.45 -8.73 830 8430
Graoua Oulad Hammou city Doukkala-Abda Morocco 32.48 -8.72 830 8804
Graoua el Foukaniine city Souss-Massa-Draa Morocco 30.54 -9.03 830 4172
Graoua et Tahtaniine city Souss-Massa-Draa Morocco 30.53 -9.05 830 4172
Grara city Souss-Massa-Draa Morocco 29.85 -9.71 278 4926
Grarcha city Marrakech-Tensift-Al Haouz Morocco 31.76 -7.49 1998 7151
Grate city Gharb-Chrarda-Beni Hssen Morocco 34.56 -6.16 49 9834
Gratet city Taza-Al Hoceima-Taounate Morocco 34.18 -4.55 1817 9834
Gratt city Gharb-Chrarda-Beni Hssen Morocco 34.41 -6.03 72 9834
Grattoun city Souss-Massa-Draa Morocco 30.28 -7.86 5869 4172
Grayh city Tanger-Tetouan Morocco 35.40 -5.89 305 10176
Grayra city Doukkala-Abda Morocco 31.65 -8.75 889 8493
Graza city Gharb-Chrarda-Beni Hssen Morocco 34.73 -5.47 830 9813
Greïnou city Tanger-Tetouan Morocco 34.84 -5.37 1945 8046
Gri'Iguidar city Souss-Massa-Draa Morocco 29.91 -9.20 3379 5513
Grichat city Marrakech-Tensift-Al Haouz Morocco 32.08 -7.85 1669 7003
Gridrarene city Souss-Massa-Draa Morocco 29.62 -8.93 5347 4917
Gridrarn city Souss-Massa-Draa Morocco 29.62 -8.93 5347 4917
Gridrarèn city Souss-Massa-Draa Morocco 29.62 -8.93 5347 4917
Griha city Taza-Al Hoceima-Taounate Morocco 34.91 -4.67 3602 9643
Grijat city Gharb-Chrarda-Beni Hssen Morocco 34.96 -6.03 830 10237
Grijimat city Marrakech-Tensift-Al Haouz Morocco 31.96 -7.74 2076 7003
Grillis city Fes-Boulemane Morocco 33.81 -4.69 2923 5066
Grimtat Oulad Farms city Chaouia-Ouardigha Morocco 33.05 -7.39 1719 3427
Grinatte Haricha city Gharb-Chrarda-Beni Hssen Morocco 34.26 -5.66 410 74912
Grine Zahra city Marrakech-Tensift-Al Haouz Morocco 31.82 -8.31 1669 7748
Grine Zhirou city Marrakech-Tensift-Al Haouz Morocco 31.83 -8.33 2080 7748
Grira Essefliya city Tanger-Tetouan Morocco 34.83 -5.18 830 8046
Gri’Iguidar city Souss-Massa-Draa Morocco 29.91 -9.20 3379 5513
Groubaouch city Fes-Boulemane Morocco 33.73 -4.55 2677 5066
Groun el Graa city Souss-Massa-Draa Morocco 30.36 -9.11 830 13427
Grouna city Gharb-Chrarda-Beni Hssen Morocco 34.84 -5.89 275 9834
Groupe Chaouech city Tanger-Tetouan Morocco 34.99 -5.91 72 89941
Groupe Lhassani city Tanger-Tetouan Morocco 35.74 -5.85 206 242763
Groupe Scolaine Ait Zbayer city Rabat-Sale-Zemmour-Zaer Morocco 33.67 -6.08 2509 5215
Groupe Scolair city Tanger-Tetouan Morocco 35.00 -4.78 3612 8046
Groupe Scolaire Bou Gargoula city Chaouia-Ouardigha Morocco 33.12 -7.34 1669 3427
Groupe Scolalee Nonaji city Marrakech-Tensift-Al Haouz Morocco 32.19 -7.93 1669 25208
Grouza city Oriental Morocco 34.01 -2.99 3349 2533

Copyright 1996-2021 by Falling Rain Software, Ltd.