Latitude | 16.2232 | Longitude | 3.1563 | Altitude (feet) | 1020 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 13' 24N | Long (DMS) | 3° 9' 23E | Altitude (meters) | 310 | ||||||||||||||||
Time zone (est) | Africa/Bamako | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Ouaritoufoulout Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Ouaritoufoulout Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Ouaritoufoulout Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|