Latitude | 54.5651 | Longitude | 23.0747 | Altitude (feet) | 331 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 54° 33' 54N | Long (DMS) | 23° 4' 29E | Altitude (meters) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Vilnius | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://lt.wikipedia.org/wiki/Mockab?džiai | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mockabudziai Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mockabudziai Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mockabudziai Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|