Latitude | 52.8039 | Longitude | 66.4680 | Altitude (feet) | 830 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 52° 48' 14N | Long (DMS) | 66° 28' 5E | Altitude (meters) | 252 | |||||||||||||||
Time zone (est) | Asia/Almaty | |||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | ||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/???????????_(??????-?????????????_???????) | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Lomonosovka Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Lomonosovka Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Lomonosovka Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|