Latitude | 49.9667 | Longitude | 81.9167 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 58' 0N | Long (DMS) | 81° 55' 0E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Asia/Almaty | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Proletarskiy Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Proletarskiy Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Proletarskiy Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|