Latitude | 48.9500 | Longitude | 49.9333 | Altitude (feet) | 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 57' 0N | Long (DMS) | 49° 55' 60E | Altitude (meters) | 2 | ||||||||||||
Time zone (est) | Asia/Oral | ||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||
Weather Charts | |||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||
Fakeyev Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||
Fakeyev Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||
Fakeyev Precipitation Display:
Relative Humidity
| |||||||||||||||||
| |||||||||||||||||
|