UpAlphabetical listing of Places in Japan
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
桃の木台 | city | Osaka | Japan | 34.33 | 135.22 | 830 | 114120 |
桃ヶ丘 | city | Aomori | Japan | 41.19 | 140.43 | 95 | 2351 |
桃ヶ迫 | city | Miyazaki | Japan | 32.02 | 130.77 | 984 | 10232 |
桃井 | city | Tokyo | Japan | 35.71 | 139.61 | 157 | 1445767 |
桃俣 | city | Nara | Japan | 34.48 | 136.11 | 1669 | 3598 |
桃原 | city | Okinawa | Japan | 26.34 | 127.82 | 3 | 186005 |
桃原 | city | Okinawa | Japan | 26.74 | 128.16 | 200 | 5244 |
桃園 | city | Fukuoka | Japan | 33.87 | 130.78 | 180 | 249767 |
桃園 | city | Shizuoka | Japan | 35.18 | 138.90 | 354 | 103300 |
桃園公園 | city | Fukuoka | Japan | 33.86 | 130.78 | 180 | 251606 |
桃山 | city | Fukuoka | Japan | 33.66 | 130.79 | 262 | 86193 |
桃山台 | city | Osaka | Japan | 34.79 | 135.50 | 88 | 868309 |
桃山台 | city | Osaka | Japan | 34.49 | 135.49 | 131 | 499838 |
桃山町 | city | Kyoto | Japan | 34.94 | 135.77 | 88 | 469481 |
桃山町 | city | Shizuoka | Japan | 35.11 | 139.08 | 147 | 44379 |
桃山町中畑 | city | Wakayama | Japan | 34.19 | 135.42 | 1669 | 6741 |
桃山町元 | city | Wakayama | Japan | 34.24 | 135.35 | 282 | 54152 |
桃山町大原 | city | Wakayama | Japan | 34.22 | 135.39 | 830 | 21150 |
桃山町市場 | city | Wakayama | Japan | 34.24 | 135.34 | 187 | 63703 |
桃山町段 | city | Wakayama | Japan | 34.25 | 135.35 | 196 | 66322 |
桃山町段新田 | city | Wakayama | Japan | 34.25 | 135.36 | 324 | 56282 |
桃山町神田 | city | Wakayama | Japan | 34.23 | 135.35 | 236 | 50551 |
桃山町調月 | city | Wakayama | Japan | 34.22 | 135.33 | 239 | 78242 |
桃山町野田原 | city | Wakayama | Japan | 34.19 | 135.38 | 902 | 18626 |
桃山町黒川 | city | Wakayama | Japan | 34.22 | 135.42 | 984 | 15940 |
桃岡 | city | Nagano | Japan | 36.00 | 137.85 | 4189 | 5942 |
桃崎 | city | Aomori | Japan | 40.83 | 140.45 | 26 | 29313 |
桃崎浜 | city | Niigata | Japan | 38.14 | 139.41 | 29 | 14397 |
桃川 | city | Niigata | Japan | 38.17 | 139.49 | 164 | 23366 |
桃枝 | city | Akita | Japan | 40.11 | 140.75 | 954 | 3372 |
桃沢 | city | Shizuoka | Japan | 35.18 | 138.85 | 843 | 123961 |
桃浜町 | city | Kanagawa | Japan | 35.32 | 139.34 | 9 | 246170 |
桃浦 | city | Miyagi | Japan | 38.40 | 141.43 | 328 | 20042 |
桃生町中津山 | city | Miyagi | Japan | 38.57 | 141.24 | 52 | 15884 |
桃生町倉埣 | city | Miyagi | Japan | 38.60 | 141.27 | 154 | 15103 |
桃生町太田 | city | Miyagi | Japan | 38.55 | 141.27 | 314 | 16921 |
桃生町新田 | city | Miyagi | Japan | 38.55 | 141.24 | 88 | 15802 |
桃生町神取 | city | Miyagi | Japan | 38.53 | 141.23 | 19 | 16614 |
桃里 | city | Okinawa | Japan | 24.45 | 124.25 | 45 | 6670 |
桃里 | city | Shizuoka | Japan | 35.13 | 138.76 | 9 | 83839 |
Copyright 1996-2021 by Falling Rain Software, Ltd.