Latitude | 32.6993 | Longitude | 35.3048 | Altitude (feet) | 1669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 41' 57N | Long (DMS) | 35° 18' 17E | Altitude (meters) | 508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Jerusalem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 65000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/%D0%9D%D0%B0%D0%B7%D0%B0%D1%80%D0%B5%D1%82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazerat Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazerat Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazerat Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|