Latitude | 32.4525 | Longitude | 59.6278 | Altitude (feet) | 7060 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 27' 9N | Long (DMS) | 59° 37' 40E | Altitude (meters) | 2151 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 356 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Qodsian | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Qodsian Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Qodsian Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Qodsian Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|