Latitude | 33.9287 | Longitude | 56.2768 | Altitude (feet) | 2572 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 33° 55' 43N | Long (DMS) | 56° 16' 36E | Altitude (meters) | 783 | ||||||||||||||||
Time zone (est) | |||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Mazra`eh-ye Navvab Safavi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Mazra`eh-ye Navvab Safavi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Mazra`eh-ye Navvab Safavi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|