Latitude | 33.4297 | Longitude | 56.2055 | Altitude (feet) | 4366 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 33° 25' 47N | Long (DMS) | 56° 12' 20E | Altitude (meters) | 1330 | ||||||||||||||||
Time zone (est) | |||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Mazra`eh-ye Cheshmeh-ye Khvajeh Hasan Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Mazra`eh-ye Cheshmeh-ye Khvajeh Hasan Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Mazra`eh-ye Cheshmeh-ye Khvajeh Hasan Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|