Latitude | 32.8277 | Longitude | 59.2440 | Altitude (feet) | 5869 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 49' 40N | Long (DMS) | 59° 14' 38E | Altitude (meters) | 1788 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 53931 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Kalateh-ye Kal `Abbas Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kalateh-ye Kal `Abbas Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kalateh-ye Kal `Abbas Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Khoshk-e Bala,Kalateh-ye Kashani
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|