Latitude | 31.9032 | Longitude | 59.5288 | Altitude (feet) | 5269 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 54' 12N | Long (DMS) | 59° 31' 44E | Altitude (meters) | 1605 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Chah-e Vali Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Chah-e Vali Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Chah-e Vali Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|