Latitude | 28.2687 | Longitude | 58.7721 | Altitude (feet) | 4189 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 16' 7N | Long (DMS) | 58° 46' 20E | Altitude (meters) | 1276 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 894 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kam Kasur Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kam Kasur Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kam Kasur Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|