Latitude | 28.7244 | Longitude | 58.8692 | Altitude (feet) | 2509 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 43' 28N | Long (DMS) | 58° 52' 9E | Altitude (meters) | 764 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 979 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Golzar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Golzar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Golzar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|