Latitude | 34.6689 | Longitude | 54.6536 | Altitude (feet) | 2509 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 34° 40' 8N | Long (DMS) | 54° 39' 13E | Altitude (meters) | 764 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kohneh `Omar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kohneh `Omar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kohneh `Omar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|