Latitude | 26.2000 | Longitude | 58.4333 | Altitude (feet) | 1669 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 26° 11' 60N | Long (DMS) | 58° 25' 60E | Altitude (meters) | 508 | ||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 766 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Gavafar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Gavafar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Gavafar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|