Up

Alphabetical listing of Places in India

Name What Region Country Lat Long Elev ft. Pop est
Lok Dehri city Bihar India 25.02 84.12 262 88577
Loka city Jharkhand India 24.35 83.74 830 42247
Loka Nagla city Uttar Pradesh India 27.75 78.13 830 59280
Lokadolalu city Karnataka India 13.99 76.21 2509 25106
Lokaha Belwa city Bihar India 26.46 84.97 193 108925
Lokahwa city Uttar Pradesh India 27.49 82.34 351 30195
Lokahwa Pande city Uttar Pradesh India 27.50 82.34 351 29279
Lokahwa Tiwāri city Uttar Pradesh India 27.50 82.35 347 31342
Lokai Chhāpra city Bihar India 26.17 84.10 209 89638
Lokai Pura city Uttar Pradesh India 25.20 82.02 291 25965
Lokai Purwa city Uttar Pradesh India 26.47 81.41 367 85402
Lokai ka Pura city Uttar Pradesh India 25.70 81.97 282 67191
Lokaipur city Uttar Pradesh India 25.78 83.30 193 101551
Lokaipur city West Bengal India 24.57 87.97 68 20144
Lokaipura city Rajasthan India 26.51 77.29 830 22933
Lokaipura city Uttar Pradesh India 27.12 82.11 324 53002
Lokaiyāpur city Uttar Pradesh India 25.81 81.69 291 107847
Lokamaleswaram city Kerala India 10.22 76.20 26 149734
Lokamūdi city Andhra Pradesh India 16.55 81.20 55 59936
Lokanaguda city Odisha India 19.21 83.83 830 10877
Lokanahalli city Karnataka India 12.82 76.56 2913 33372
Lokani city Bihar India 25.79 87.63 101 47438
Lokanpur city Madhya Pradesh India 25.71 78.29 830 22997
Lokapalli city Andhra Pradesh India 16.75 77.46 1669 39502
Lokapet city Andhra Pradesh India 18.59 79.31 830 38464
Lokapur city Karnataka India 16.16 75.37 1778 27714
Lokapur city Uttar Pradesh India 25.67 82.03 285 63954
Lokapur city Uttar Pradesh India 25.11 82.71 291 60570
Lokapur city Uttar Pradesh India 25.40 82.83 269 48020
Lokapur city Uttar Pradesh India 25.51 82.82 269 32009
Lokapur city Uttar Pradesh India 26.51 82.43 282 87343
Lokapur city Uttar Pradesh India 25.92 83.19 200 86518
Lokapur city Uttar Pradesh India 25.66 81.90 275 78517
Lokardari city Madhya Pradesh India 21.47 77.49 2509 12308
Lokariya city Uttar Pradesh India 27.12 79.31 830 93501
Lokarwāri city Maharashtra India 19.96 78.09 869 17742
Lokasai city Uttar Pradesh India 26.82 79.03 830 123111
Lokasara city Karnataka India 12.46 76.92 2509 64770
Lokata city Madhya Pradesh India 23.30 80.77 1679 24315
Lokatara city Uttar Pradesh India 25.75 82.60 272 118679
Lokati city Uttar Pradesh India 26.82 79.03 830 123111
Lokavalli city Karnataka India 13.13 75.63 3349 19039
Lokavaram city Andhra Pradesh India 17.24 80.51 285 31599
Lokaya city Bihar India 25.19 84.22 255 131642
Lokbandh city Chhattisgarh India 22.27 81.95 1017 19557
Lokea city Jharkhand India 24.09 84.03 830 57189
Lokendrapur city Madhya Pradesh India 26.17 78.66 830 22762
Lokepal city Uttarakhand India 30.69 79.62 14268 117
Lokepur city Uttar Pradesh India 26.41 82.10 301 87957
Lokera city Uttar Pradesh India 27.47 77.99 830 65727
Lokha city Uttar Pradesh India 27.57 81.99 364 48352
Lokhai Purwa city Uttar Pradesh India 27.45 80.18 830 80465
Lokhaipur city Uttar Pradesh India 26.78 82.41 262 70847
Lokhajot city Uttar Pradesh India 26.87 82.26 298 76802
Lokhan city Chhattisgarh India 22.10 81.50 1043 24341
Lokhanda ki Dhāni city Rajasthan India 26.82 75.51 1118 26114
Lokhandi Malegaon city Maharashtra India 20.26 75.27 2687 22418
Lokhandi Sāwargaon city Maharashtra India 18.69 76.32 2509 32201
Lokhandia city Madhya Pradesh India 21.30 76.44 980 20364
Lokhandwadi city Maharashtra India 19.36 78.02 1669 15273
Lokhandī city Maharashtra India 20.58 79.07 830 6854
Lokhandī city Chhattisgarh India 22.13 82.11 902 127456
Lokhar Daura city Uttar Pradesh India 26.53 79.91 830 42457
Lokhar Purwa city Uttar Pradesh India 27.39 81.65 387 57067
Lokharai city Uttar Pradesh India 27.37 79.48 830 61706
Lokharha city Uttar Pradesh India 26.91 79.45 830 72201
Lokharhiāpār city Uttar Pradesh India 26.31 82.06 282 138461
Lokharia city Uttar Pradesh India 27.27 78.44 830 61144
Lokharia city Uttar Pradesh India 27.64 81.19 400 58667
Lokharia city Uttar Pradesh India 27.05 81.90 383 83900
Lokharia city Uttar Pradesh India 26.83 81.14 334 27502
Lokharia city Uttar Pradesh India 26.45 81.33 377 75316
Lokharia city Uttar Pradesh India 27.24 82.09 334 52001
Lokharia Purwa city Uttar Pradesh India 26.76 81.06 374 31144
Lokharia Purwa city Uttar Pradesh India 27.49 80.18 830 59730
Lokharia Purwa city Uttar Pradesh India 27.19 80.16 830 59513
Lokhariaganj city Uttar Pradesh India 26.99 81.97 314 76432
Lokhariapur city Uttar Pradesh India 26.01 81.77 314 53323
Lokharidānd city Uttar Pradesh India 24.25 82.98 961 29574
Lokharpur city Uttar Pradesh India 27.51 79.52 830 58230
Lokhartalai city Madhya Pradesh India 22.36 77.43 1049 11324
Lokhi Lāl Khera city Uttar Pradesh India 26.61 80.76 416 55071
Lokhra city Uttar Pradesh India 26.48 83.20 219 143129
Lokhra city Bihar India 26.22 87.59 157 77486
Lokhra Purwa city Uttar Pradesh India 27.21 81.00 413 67994
Lokhri city Madhya Pradesh India 25.48 77.35 1669 12814
Lokhri city Madhya Pradesh India 24.36 81.09 1013 25800
Lokhripur city Uttar Pradesh India 25.83 81.26 291 75011
Lokhwa city Uttar Pradesh India 27.07 83.27 282 46414
Lokhān city Chhattisgarh India 22.34 81.38 1669 19664
Lokhānda city Rajasthan India 26.80 75.56 1148 19889
Lokhāwar city Jharkhand India 24.36 85.19 1669 34850
Loki Garhi city Uttar Pradesh India 27.32 78.41 830 68225
Loki Khap city Bihar India 24.70 84.82 351 84633
Loki Nagla city Uttar Pradesh India 27.97 79.08 830 75759
Lokia city Uttar Pradesh India 26.20 83.70 216 61096
Lokia city Rajasthan India 23.49 74.10 830 43428
Lokia Khera city Uttar Pradesh India 26.44 80.88 416 71555
Lokiapur city Uttar Pradesh India 25.77 81.06 341 76522
Lokikere city Karnataka India 14.30 75.93 1899 46034
Lokikere city Karnataka India 14.62 76.50 2057 21153
Lokipur city Uttar Pradesh India 26.21 81.80 334 92689
Lokipur city Uttar Pradesh India 26.17 81.76 337 108853
Lokipur city Uttar Pradesh India 27.37 80.94 830 49202
Lokirevu city Andhra Pradesh India 16.91 78.06 1866 25317
Lokitiguda city Odisha India 18.41 82.18 885 9830
Lokitigūda city Odisha India 18.66 82.14 908 17233
Lokiā Janka city Uttar Pradesh India 25.67 81.30 282 85640
Lokkanahalli city Karnataka India 12.02 77.25 2683 14203
Lokkanhalli city Karnataka India 12.02 77.25 2683 14203
Lokman city Madhya Pradesh India 24.55 80.72 1062 38352
Lokmanpur city Uttar Pradesh India 25.25 83.36 229 84134
Lokmanpur city Uttar Pradesh India 25.37 82.26 291 179691
Lokmanpur city Uttar Pradesh India 25.31 82.60 262 131165
Lokmān ka Pura city Uttar Pradesh India 25.17 81.85 314 25211
Lokmānpur city Uttar Pradesh India 25.40 82.37 272 158549
Lokmānpur city Bihar India 25.43 87.03 85 107958
Loknathpur city Uttar Pradesh India 26.38 82.39 298 86453
Loknathpur city Bihar India 25.89 84.94 167 110660
Loknathpur city Bihar India 26.50 84.58 219 103907
Loknāpur city Uttar Pradesh India 27.38 80.57 830 63127
Loknāthpur city Uttar Pradesh India 26.88 79.06 830 43336
Loknāthpur city Bihar India 25.14 83.86 249 64212
Loknāthpur city Uttar Pradesh India 26.25 82.53 282 85232
Loknāthpur city Bihar India 26.70 84.84 203 100822
Loknāthpur city Bihar India 26.72 84.94 187 110114
Loknāyik Tānda city Karnataka India 17.28 76.99 1669 36359
Lokonda city Andhra Pradesh India 18.68 83.99 288 32719
Lokpur city Uttar Pradesh India 27.13 79.44 830 74270
Lokpur city Uttar Pradesh India 26.95 79.16 830 41216
Lokpur city Uttar Pradesh India 28.45 79.21 830 75295
Lokpur city Uttar Pradesh India 27.16 83.53 288 120035
Lokpur city Bihar India 25.40 84.30 236 94827
Lokpur city Uttar Pradesh India 27.70 80.09 830 44093
Lokpāl city Uttarakhand India 30.69 79.62 14268 117
Lokra city Haryana India 28.27 76.77 830 76760
Lokrāhitola city Jharkhand India 24.34 83.86 830 13261
Loksa city Bihar India 26.66 84.94 200 151096
Lokshmipuro city Odisha India 18.99 83.11 3349 9810
Lokshmipuro city Odisha India 18.85 82.52 1922 31418
Lokur city Karnataka India 15.60 74.97 2509 24931
Lokuriha city Uttar Pradesh India 26.81 81.46 347 67744
Lokurti city Andhra Pradesh India 16.88 77.53 1784 18826
Lokut Dardahaj city Jammu and Kashmir India 34.42 74.10 6709 28001
Lokut Gopālpur city Jammu and Kashmir India 33.73 75.21 5869 44192
Lokutavalasa city Andhra Pradesh India 18.58 83.81 830 40362
Lokuvalasa city Andhra Pradesh India 18.34 83.15 1253 22979
Lokuān city Uttar Pradesh India 25.41 83.31 213 97738
Lokya Tanda city Andhra Pradesh India 17.98 79.32 1669 34859
Lokāhwa city Uttar Pradesh India 27.43 82.36 334 34407
Lokāi Belwā city Bihar India 26.46 84.98 190 108089
Lokāmpur city Madhya Pradesh India 24.00 80.67 1167 26531
Lokāpur city Uttar Pradesh India 25.88 82.39 282 133643
Lokāpur city Uttar Pradesh India 25.43 82.25 278 164961
Lokāpur city Uttar Pradesh India 25.84 81.53 301 110534
Lokāpur Māfi city Uttar Pradesh India 26.17 81.86 328 78752
Lokār city Uttarakhand India 30.85 77.97 8389 6407
Lokāri city Andhra Pradesh India 19.60 78.61 1026 30034
Lokāri Kalan city Andhra Pradesh India 19.55 78.86 1669 12069
Lokāri Khurd city Andhra Pradesh India 19.57 78.84 1669 12069
Lokātānr city Jharkhand India 24.06 84.12 830 87612
Lokīpār city Madhya Pradesh India 22.88 79.20 1145 25152

Copyright 1996-2021 by Falling Rain Software, Ltd.