Up

Alphabetical listing of Places in India

Name What Region Country Lat Long Elev ft. Pop est
Dōbhati city Jammu and Kashmir India 33.47 75.96 11049 298
Dōdi city Jammu and Kashmir India 33.72 74.31 7125 14155
Dōdāj city Jammu and Kashmir India 33.46 74.41 5029 19731
Dōdēwāli city Jammu and Kashmir India 33.59 74.38 7549 15083
Dōgirpur city Jammu and Kashmir India 33.85 75.05 5232 47219
Dōngaon city Maharashtra India 20.03 75.93 1965 24203
Dōnta city Rajasthan India 24.79 76.17 879 22236
Dōppal city Jammu and Kashmir India 33.68 75.77 10908 298
Dōrēwāli city Jammu and Kashmir India 33.58 74.37 6709 15559

Copyright 1996-2021 by Falling Rain Software, Ltd.