Latitude | 25.0837 | Longitude | 80.5219 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 25° 5' 1N | Long (DMS) | 80° 31' 19E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 34624 | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Nauhai Purwa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Nauhai Purwa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Nauhai Purwa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Other towns at this position: Laiya Purwa
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|