UpAlphabetical listing of Places in Goa
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Nachinola | city | Goa | India | 15.60 | 73.86 | 49 | 109939 |
Nadki | city | Goa | India | 14.98 | 74.22 | 830 | 17032 |
Nadora | city | Goa | India | 15.68 | 73.87 | 104 | 41047 |
Nagargao | city | Goa | India | 15.57 | 74.16 | 229 | 14841 |
Nagorcém | city | Goa | India | 15.02 | 74.03 | 62 | 19145 |
Nagorgao | city | Goa | India | 15.57 | 74.16 | 229 | 14841 |
Naina | city | Goa | India | 15.14 | 74.10 | 206 | 17762 |
Naneli | city | Goa | India | 15.58 | 74.15 | 170 | 13262 |
Nanodem | city | Goa | India | 15.58 | 74.21 | 232 | 7716 |
Nanorem | city | Goa | India | 15.58 | 74.21 | 232 | 7716 |
Nanus | city | Goa | India | 15.51 | 74.13 | 42 | 22963 |
Nanuz | city | Goa | India | 15.51 | 74.13 | 42 | 22963 |
Naozor | city | Goa | India | 15.70 | 73.85 | 72 | 34969 |
Naroa | city | Goa | India | 15.55 | 73.93 | 108 | 79090 |
Navelim | city | Goa | India | 15.26 | 73.97 | 49 | 133939 |
Nerul | city | Goa | India | 15.51 | 73.78 | 16 | 76305 |
Neura | city | Goa | India | 15.44 | 73.92 | 9 | 121520 |
Neuraopegueno | city | Goa | India | 15.44 | 73.92 | 9 | 121520 |
Nevelim | city | Goa | India | 15.53 | 74.00 | 39 | 53056 |
Nirancal | city | Goa | India | 15.36 | 74.09 | 269 | 21431 |
Nogorcem | city | Goa | India | 15.02 | 74.03 | 62 | 19145 |
Nova Goa | city | Goa | India | 15.50 | 73.82 | 36 | 107429 |
Nuvem | city | Goa | India | 15.32 | 73.94 | 59 | 130960 |
Copyright 1996-2021 by Falling Rain Software, Ltd.