UpAlphabetical listing of Places in Rajasthan
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Nodisar | city | Rajasthan | India | 28.39 | 74.36 | 830 | 7072 |
Nogama | city | Rajasthan | India | 23.45 | 74.26 | 830 | 45894 |
Nogasar | city | Rajasthan | India | 28.13 | 73.43 | 830 | 16273 |
Nogāwa | city | Rajasthan | India | 25.26 | 74.51 | 1669 | 41653 |
Noh | city | Rajasthan | India | 27.21 | 77.55 | 830 | 111063 |
Nohar | city | Rajasthan | India | 29.18 | 74.77 | 830 | 51265 |
Noharda | city | Rajasthan | India | 26.94 | 77.58 | 830 | 48215 |
Nohata | city | Rajasthan | India | 26.33 | 76.10 | 882 | 22170 |
Nohliya | city | Rajasthan | India | 24.82 | 76.50 | 879 | 18926 |
Nohor Tehsils | city | Rajasthan | India | 29.18 | 74.77 | 830 | 51265 |
Nohora | city | Rajasthan | India | 24.81 | 73.83 | 1827 | 24227 |
Nohra | city | Rajasthan | India | 26.66 | 76.36 | 1207 | 41566 |
Noipura | city | Rajasthan | India | 27.34 | 76.69 | 882 | 38788 |
Noka | city | Rajasthan | India | 27.60 | 73.42 | 1066 | 18798 |
Nokera | city | Rajasthan | India | 29.89 | 74.37 | 830 | 22738 |
Nokh | city | Rajasthan | India | 27.56 | 72.25 | 830 | 2841 |
Nokha | city | Rajasthan | India | 28.12 | 72.97 | 830 | 300 |
Nokha | city | Rajasthan | India | 27.60 | 73.42 | 1066 | 18798 |
Nokha mani | city | Rajasthan | India | 27.60 | 73.42 | 1066 | 18798 |
Nokhamandi | city | Rajasthan | India | 27.56 | 73.47 | 1049 | 54805 |
Nokhamandi | city | Rajasthan | India | 27.60 | 73.42 | 1066 | 18798 |
Nokhra | city | Rajasthan | India | 27.64 | 72.65 | 830 | 3855 |
Nokhra | city | Rajasthan | India | 25.48 | 71.62 | 282 | 8344 |
Nokli | city | Rajasthan | India | 24.03 | 74.07 | 830 | 34494 |
Nolagadri ka Khera | city | Rajasthan | India | 25.05 | 74.63 | 1669 | 10995 |
Noliāpug | city | Rajasthan | India | 25.48 | 73.83 | 2509 | 55716 |
Nolpura | city | Rajasthan | India | 25.52 | 75.34 | 1023 | 18755 |
Nolsam | city | Rajasthan | India | 23.83 | 73.58 | 1013 | 22946 |
Nolāi | city | Rajasthan | India | 25.78 | 74.19 | 1758 | 20304 |
Nonadpura | city | Rajasthan | India | 26.71 | 74.82 | 1669 | 18923 |
Nond | city | Rajasthan | India | 24.90 | 72.57 | 853 | 15432 |
Nonera | city | Rajasthan | India | 25.52 | 76.32 | 830 | 15985 |
Nonera Būrha | city | Rajasthan | India | 25.19 | 77.24 | 1141 | 9983 |
Nonera Kasba | city | Rajasthan | India | 25.18 | 77.23 | 1092 | 9990 |
Nonpura | city | Rajasthan | India | 25.19 | 77.01 | 1669 | 9983 |
Nonwāra | city | Rajasthan | India | 24.67 | 72.90 | 1033 | 25578 |
Noppura | city | Rajasthan | India | 27.21 | 75.55 | 1669 | 38000 |
Nopra | city | Rajasthan | India | 27.15 | 75.62 | 1669 | 35122 |
Nopra ki Dhani | city | Rajasthan | India | 27.15 | 75.63 | 1669 | 36435 |
Nora | city | Rajasthan | India | 25.04 | 73.80 | 1948 | 32838 |
Noraha | city | Rajasthan | India | 26.75 | 77.64 | 830 | 24592 |
Norangpura | city | Rajasthan | India | 27.73 | 76.16 | 1125 | 70792 |
Noria | city | Rajasthan | India | 26.77 | 75.56 | 1095 | 21597 |
Noriya | city | Rajasthan | India | 26.77 | 75.56 | 1095 | 21597 |
Noriyāpura | city | Rajasthan | India | 26.61 | 77.36 | 830 | 23951 |
Nosar | city | Rajasthan | India | 26.91 | 72.81 | 1007 | 10281 |
Nosar | city | Rajasthan | India | 26.49 | 74.60 | 1692 | 168191 |
Nosaria | city | Rajasthan | India | 28.12 | 74.56 | 1010 | 24177 |
Nosario | city | Rajasthan | India | 28.12 | 74.56 | 1010 | 24177 |
Nosra | city | Rajasthan | India | 25.54 | 72.79 | 830 | 11771 |
Notanpura | city | Rajasthan | India | 26.62 | 76.10 | 994 | 24894 |
Nowa | city | Rajasthan | India | 27.55 | 72.04 | 830 | 6644 |
Nowgānwa | city | Rajasthan | India | 27.66 | 76.89 | 830 | 37376 |
Noya | city | Rajasthan | India | 24.91 | 76.20 | 849 | 19690 |
Copyright 1996-2021 by Falling Rain Software, Ltd.