Up

Alphabetical listing of Places in Rajasthan

Name What Region Country Lat Long Elev ft. Pop est
Mebe ki Dhāni city Rajasthan India 25.51 70.70 830 7584
Meda Ka Bās city Rajasthan India 27.81 77.07 830 47854
Medar Kalan city Rajasthan India 26.40 76.12 964 22084
Mede ki Dhani city Rajasthan India 26.74 76.77 830 65473
Medora Thori city Rajasthan India 24.30 73.96 958 36319
Medpura city Rajasthan India 26.27 76.33 830 19937
Medpura city Rajasthan India 26.31 76.72 830 14752
Medpura city Rajasthan India 25.75 75.17 1095 19031
Medpura city Rajasthan India 25.97 75.27 1092 18438
Medā Ka Bās city Rajasthan India 27.77 76.85 830 44554
Medākheri city Rajasthan India 25.19 74.50 1669 25261
Mega city Rajasthan India 24.02 73.65 961 25169
Megalwa city Rajasthan India 25.30 72.20 324 14304
Megarda city Rajasthan India 26.05 74.09 1148 22648
Meghana city Rajasthan India 28.98 74.85 830 12998
Meghji ka Gurha city Rajasthan India 25.46 73.51 921 28882
Meghpur city Rajasthan India 28.17 75.99 921 35437
Meghrasar Tibba city Rajasthan India 27.41 71.08 830 149
Meghsagarwali Dhani city Rajasthan India 28.25 75.52 1007 36151
Meghsar city Rajasthan India 28.20 74.91 987 26420
Meghsar city Rajasthan India 28.80 74.94 830 9952
Meghsar ki Dhani city Rajasthan India 28.80 74.95 830 9943
Meghsinghpura city Rajasthan India 29.17 74.72 830 28391
Meghābās city Rajasthan India 27.67 76.85 830 36938
Meghāna city Rajasthan India 28.98 74.84 830 12960
Meglin city Rajasthan India 26.48 77.01 935 71334
Megpura city Rajasthan India 25.04 74.81 1669 11749
Megsar city Rajasthan India 28.20 74.91 987 26420
Megsar city Rajasthan India 28.80 74.94 830 9952
Megākhera city Rajasthan India 25.07 74.04 1696 27414
Mehadpura city Rajasthan India 26.70 78.08 416 32111
Mehandi city Rajasthan India 25.11 74.19 1669 23477
Mehandi Bāgh city Rajasthan India 27.22 77.54 830 117614
Meharun Kalan city Rajasthan India 25.77 75.14 1089 18937
Meharādāsi city Rajasthan India 28.11 75.17 1000 32167
Mehendi city Rajasthan India 25.24 76.15 830 18618
Mehidpur city Rajasthan India 23.82 75.67 1669 18488
Mehkaranwāla city Rajasthan India 25.58 70.75 830 7897
Mehliya city Rajasthan India 28.96 75.05 830 17241
Mehndi city Rajasthan India 24.51 76.34 1033 19962
Mehndwāra city Rajasthan India 26.91 76.82 830 51350
Mehraipur Sihawali city Rajasthan India 27.60 77.03 830 60449
Mehrasar city Rajasthan India 28.37 74.54 885 16158
Mehrawansar city Rajasthan India 28.44 74.71 879 7842
Mehri city Rajasthan India 28.64 74.71 830 7003
Mehru city Rajasthan India 26.20 75.38 997 14623
Mehrun city Rajasthan India 25.77 75.14 1089 18937
Mehrāipur Sihāwali ka Bās city Rajasthan India 27.61 77.04 830 60449
Mehrāna city Rajasthan India 27.91 76.86 971 59922
Mehrāsar city Rajasthan India 28.22 73.14 830 298
Mehtaji ka Khera city Rajasthan India 25.22 74.95 1197 16918
Mehtonpura city Rajasthan India 26.46 77.06 994 55726
Mei Kalan city Rajasthan India 25.94 76.57 830 12416
Mei Khurd city Rajasthan India 25.96 76.58 830 12411
Meiki city Rajasthan India 24.37 76.33 1184 19966
Meja city Rajasthan India 25.41 74.55 1669 48556
Mejorh city Rajasthan India 27.34 76.28 1669 26752
Meklheri city Rajasthan India 27.44 76.87 830 53120
Melap city Rajasthan India 25.75 73.81 1072 15198
Meli city Rajasthan India 25.72 72.47 830 11194
Melkheri Ka Bas city Rajasthan India 27.44 76.88 830 53665
Melonikhera city Rajasthan India 25.22 74.26 1669 18327
Melusar city Rajasthan India 28.21 74.54 994 9818
Melusar city Rajasthan India 28.50 74.73 830 7163
Melāwās city Rajasthan India 25.85 73.80 1010 11275
Men city Rajasthan India 24.38 72.89 1712 20844
Mena Semla city Rajasthan India 26.96 76.78 830 43401
Mena Toki city Rajasthan India 28.33 74.33 866 6896
Menah city Rajasthan India 23.36 74.00 830 43476
Mendhāri city Rajasthan India 26.52 77.26 830 20784
Mendla city Rajasthan India 26.82 75.88 1128 16776
Mendli city Rajasthan India 27.41 73.79 958 12380
Mendwal city Rajasthan India 24.21 73.11 948 13241
Mendwas city Rajasthan India 26.07 75.71 935 26007
Mengalwa city Rajasthan India 25.30 72.20 324 14304
Mengtia city Rajasthan India 24.97 73.95 1843 28304
Menhadri city Rajasthan India 24.83 76.34 875 19603
Menhariyan city Rajasthan India 28.99 75.51 830 28026
Menhdipur city Rajasthan India 26.96 76.81 830 46428
Menon Ka Bas city Rajasthan India 27.34 76.66 872 37788
Menākheri city Rajasthan India 24.36 76.49 1013 12754
Meo city Rajasthan India 26.07 73.62 830 9124
Meoda Kalan city Rajasthan India 26.00 75.22 1095 31253
Meoda Khurd city Rajasthan India 25.94 75.06 1184 18775
Meokhera city Rajasthan India 27.54 76.80 830 38306
Meokhera Kalan city Rajasthan India 27.53 76.80 830 38306
Meoli city Rajasthan India 28.01 76.70 849 37870
Meora city Rajasthan India 25.79 73.88 1256 15306
Mera city Rajasthan India 24.77 72.74 1049 15963
Mera ka Gurha city Rajasthan India 24.65 73.74 2509 85465
Merab city Rajasthan India 25.12 73.79 2509 24666
Merara city Rajasthan India 26.89 76.89 918 39004
Merara city Rajasthan India 26.90 76.89 830 40042
Meras Dhani city Rajasthan India 26.43 74.17 1092 14636
Merasar city Rajasthan India 28.37 74.54 885 16158
Merhe ka Pura city Rajasthan India 26.85 77.99 830 61139
Merhi city Rajasthan India 26.61 76.96 830 53984
Meri city Rajasthan India 24.20 73.17 1112 10475
Meri city Rajasthan India 24.60 73.96 1669 53275
Meri Goga city Rajasthan India 28.31 75.94 971 36017
Meri ka Bās city Rajasthan India 26.96 75.52 1669 165857
Meria city Rajasthan India 26.13 74.33 1669 85873
Meria city Rajasthan India 25.56 75.36 1072 18777
Merian city Rajasthan India 25.72 73.99 2509 31752
Merko city Rajasthan India 27.70 76.82 830 40294
Mermatalav city Rajasthan India 24.90 76.60 928 18923
Mermāchāh city Rajasthan India 24.92 76.63 902 18611
Merniyakhera city Rajasthan India 25.36 74.10 1758 18774
Mero city Rajasthan India 24.77 72.74 1049 15963
Meronwālāpura city Rajasthan India 26.59 74.53 1669 20998
Merpur city Rajasthan India 24.64 73.24 1879 10430
Merta city Rajasthan India 26.65 74.03 1026 48082
Mertha city Rajasthan India 26.99 77.71 830 51157
Mertha city Rajasthan India 24.64 73.86 1771 90974
Meruwa city Rajasthan India 23.50 73.75 830 37795
Merwa city Rajasthan India 26.75 71.91 830 2831
Merwara city Rajasthan India 25.84 74.35 1669 19370
Merāna city Rajasthan India 23.25 74.23 830 35029
Merās city Rajasthan India 26.47 74.15 1059 14162
Merāsar Chhanna city Rajasthan India 28.48 74.30 830 7017
Methun city Rajasthan India 24.41 76.50 994 13836
Metibor city Rajasthan India 23.67 73.59 964 25428
Metāli city Rajasthan India 23.92 73.71 830 29840
Mewa Nagar city Rajasthan India 25.80 72.15 830 17581
Mewal city Rajasthan India 27.23 75.94 1669 48487
Mewar city Rajasthan India 25.02 74.77 1669 11802
Mewar Gate city Rajasthan India 26.09 74.32 1669 96964
Mewara city Rajasthan India 23.66 73.53 1020 22946
Mewasa city Rajasthan India 25.78 74.04 1814 33122
Mewasa city Rajasthan India 25.08 74.64 1669 10579
Mewi Kalān city Rajasthan India 25.47 73.66 1059 22626
Mewi Khurd city Rajasthan India 25.48 73.64 1036 22017
Mewār - Merwāra city Rajasthan India 25.83 74.35 1669 19370
Mewāria city Rajasthan India 26.35 74.34 1669 16961
Mewāsa city Rajasthan India 25.54 74.21 1781 15474

Copyright 1996-2021 by Falling Rain Software, Ltd.