Up

Alphabetical listing of Places in Rajasthan

Name What Region Country Lat Long Elev ft. Pop est
Lāchharsar city Rajasthan India 28.10 74.35 974 6938
Lādaya city Rajasthan India 26.75 76.59 1033 19689
Lādhiānwāli Toki city Rajasthan India 29.11 73.53 830 21633
Lādhrīya city Rajasthan India 28.29 74.04 830 5599
Lādial city Rajasthan India 28.13 76.85 925 52805
Lādlāka city Rajasthan India 27.69 77.25 830 52813
Lādnūn city Rajasthan India 27.64 74.39 1089 76176
Lādota city Rajasthan India 26.31 76.36 830 19920
Lādpur city Rajasthan India 28.01 76.75 862 37852
Lādpur city Rajasthan India 27.78 76.47 1125 38283
Lādpura city Rajasthan India 25.15 75.12 1669 25815
Lādpura city Rajasthan India 24.92 76.07 830 23351
Lādpura city Rajasthan India 26.51 74.73 1669 105558
Lādpura city Rajasthan India 25.95 74.42 1669 21097
Lādriya ka Bās city Rajasthan India 28.39 75.07 925 12936
Lāduwās city Rajasthan India 25.47 74.34 1669 15852
Lādwa city Rajasthan India 26.48 74.13 1049 14096
Lādāsar city Rajasthan India 28.15 74.63 1010 30533
Lādūsar city Rajasthan India 28.23 75.30 980 26373
Lāhri ka Bās city Rajasthan India 26.68 76.39 1227 41046
Lāiphal city Rajasthan India 24.71 76.25 885 25895
Lākakharer city Rajasthan India 27.19 71.05 830 149
Lākhanpur city Rajasthan India 26.33 76.19 915 20681
Lākhanwas city Rajasthan India 28.58 74.82 830 9416
Lākhera city Rajasthan India 28.98 74.29 830 7301
Lākho ki Jhonpariyān city Rajasthan India 25.36 75.58 830 15336
Lākhola city Rajasthan India 25.17 74.29 1669 18379
Lākhu city Rajasthan India 28.22 75.68 984 65377
Lākhākhet city Rajasthan India 25.86 73.98 1669 20571
Lākhān ka Khera city Rajasthan India 25.09 74.69 1669 10579
Lākhāsni city Rajasthan India 26.18 73.83 958 15475
Lākās city Rajasthan India 26.76 75.58 1092 23445
Lāla Jagannāth ka Pura city Rajasthan India 26.45 77.14 1062 19059
Lāla Ki Dhāni city Rajasthan India 27.41 76.32 1669 26705
Lāla Patel ki Dhāni city Rajasthan India 27.08 75.62 1669 28301
Lāla ka Khera city Rajasthan India 25.09 74.69 1669 10579
Lāla ki Dhāni city Rajasthan India 27.11 75.60 1669 31678
Lālawāra city Rajasthan India 23.37 74.26 830 40985
Lālgarh city Rajasthan India 29.10 73.72 830 11182
Lālgarh city Rajasthan India 29.84 74.03 830 37679
Lāli ki Dhāni city Rajasthan India 27.00 75.98 1246 37176
Lālikhera city Rajasthan India 26.32 74.47 1669 17284
Lāliyakheri city Rajasthan India 24.38 76.28 1112 19966
Lālkhera city Rajasthan India 26.18 74.13 1089 21785
Lālna ki Dhāni city Rajasthan India 28.37 75.07 908 13023
Lāloni city Rajasthan India 26.75 77.69 830 25395
Lālpur city Rajasthan India 29.41 73.28 830 13112
Lālpur city Rajasthan India 28.23 75.41 951 26513
Lālpur city Rajasthan India 26.44 76.69 974 53545
Lālpur city Rajasthan India 27.62 77.25 830 52676
Lālpur city Rajasthan India 26.75 78.03 830 47479
Lālpur city Rajasthan India 25.09 74.03 1686 27287
Lālpur city Rajasthan India 23.44 73.72 830 32042
Lālpur Bara city Rajasthan India 29.41 73.28 830 13112
Lālpura city Rajasthan India 25.38 75.73 830 36757
Lālpura city Rajasthan India 26.98 75.69 1669 470541
Lālpura city Rajasthan India 26.98 75.52 1249 137208
Lālpura city Rajasthan India 27.60 76.22 1213 48065
Lālpura city Rajasthan India 24.45 73.93 1669 31978
Lālpura city Rajasthan India 24.54 74.20 1669 42564
Lālpura city Rajasthan India 27.10 75.61 1669 30452
Lālpura city Rajasthan India 26.04 74.25 1669 44882
Lālpura city Rajasthan India 26.10 74.24 1669 42848
Lālpura city Rajasthan India 25.11 74.42 1669 19072
Lālpura city Rajasthan India 24.20 74.33 1669 14215
Lālpura Dhāni city Rajasthan India 28.23 74.95 964 44038
Lālpuri city Rajasthan India 27.48 76.74 830 67996
Lālpuri city Rajasthan India 24.29 76.35 1669 19904
Lālrhi Ki Dhāni city Rajasthan India 27.42 76.33 1669 26701
Lālrāi city Rajasthan India 25.17 73.36 1066 39912
Lālsar city Rajasthan India 26.74 76.59 1669 18354
Lālsingh ki Dhāni city Rajasthan India 27.58 76.03 1669 49689
Lālsot city Rajasthan India 26.56 76.33 994 60974
Lālududa ka Khera city Rajasthan India 25.10 74.73 1669 10691
Lālwās city Rajasthan India 26.96 75.88 1190 416599
Lālāsar city Rajasthan India 28.44 75.04 892 12498
Lālāwās city Rajasthan India 24.75 74.18 1669 21335
Lālāwās city Rajasthan India 26.07 74.52 1669 22052
Lālāwās city Rajasthan India 24.79 73.88 1745 19113
Lālūpura city Rajasthan India 26.90 75.71 1669 576156
Lāmachpur city Rajasthan India 28.01 76.50 931 42472
Lāmba city Rajasthan India 26.30 75.16 1171 17140
Lāmba city Rajasthan India 26.04 74.28 1669 52779
Lāmba city Rajasthan India 26.05 74.59 1669 19553
Lāmba Bara city Rajasthan India 26.30 75.16 1171 17140
Lāmba Harisingh city Rajasthan India 26.30 75.16 1171 17140
Lāmbi city Rajasthan India 28.17 75.87 980 39590
Lāmbi ki Dhāni city Rajasthan India 28.16 75.86 990 40315
Lāmbia city Rajasthan India 25.74 73.47 830 14663
Lāmbiya city Rajasthan India 26.40 74.06 1007 14792
Lāmbo city Rajasthan India 25.89 74.38 1669 19512
Lāmgara city Rajasthan India 25.95 74.80 1669 11046
Lāmāna city Rajasthan India 26.24 74.48 1669 18198
Lānde city Rajasthan India 26.14 74.49 1669 21964
Lānpi city Rajasthan India 25.31 73.60 1233 29068
Lānpiya city Rajasthan India 25.46 74.68 1669 26646
Lāpod city Rajasthan India 25.43 73.18 830 8746
Lāpsi ka Bāria city Rajasthan India 25.89 74.22 1919 28562
Lāpsiākhera city Rajasthan India 25.12 74.12 1669 24168
Lārkhera city Rajasthan India 24.90 76.71 875 13675
Lārpuriya city Rajasthan India 24.37 76.82 1669 9970
Lārā ka Toba city Rajasthan India 27.44 71.34 830 149
Lās ka Gūrha city Rajasthan India 25.28 73.35 1000 14554
Lāthi city Rajasthan India 27.04 71.52 830 1277
Lāthiān ki Kheri city Rajasthan India 25.02 74.13 1669 47402
Lāwa city Rajasthan India 26.35 75.56 961 15177
Lāwa city Rajasthan India 24.01 74.04 830 35006
Lāwanda city Rajasthan India 28.12 75.03 1033 26110

Copyright 1996-2021 by Falling Rain Software, Ltd.