UpAlphabetical listing of Places in Rajasthan
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Āb ki Dhāni | city | Rajasthan | India | 26.09 | 73.45 | 830 | 9698 |
Ābu | city | Rajasthan | India | 24.59 | 72.71 | 4189 | 30409 |
Ābu Road | city | Rajasthan | India | 24.48 | 72.78 | 862 | 40197 |
Ācholi | city | Rajasthan | India | 24.70 | 76.85 | 1062 | 33854 |
Ādarsh Bās | city | Rajasthan | India | 28.31 | 74.29 | 830 | 6364 |
Ādiākheri | city | Rajasthan | India | 25.22 | 74.17 | 1709 | 45514 |
Ādsar | city | Rajasthan | India | 28.32 | 73.90 | 830 | 4717 |
Ādūka | city | Rajasthan | India | 27.30 | 76.70 | 892 | 33585 |
Āgalgānv | city | Rajasthan | India | 25.19 | 73.91 | 1889 | 29737 |
Āgewa | city | Rajasthan | India | 26.16 | 73.92 | 994 | 23135 |
Āgne ji Dhāni | city | Rajasthan | India | 25.17 | 70.90 | 830 | 8340 |
Āji | city | Rajasthan | India | 26.19 | 73.94 | 994 | 30610 |
Ākeli | city | Rajasthan | India | 25.77 | 73.39 | 830 | 81732 |
Ākera | city | Rajasthan | India | 27.01 | 75.81 | 1669 | 242968 |
Ākhāwāra | city | Rajasthan | India | 26.76 | 76.89 | 830 | 37360 |
Ākla Thal | city | Rajasthan | India | 27.62 | 71.69 | 830 | 2682 |
Ākoda | city | Rajasthan | India | 25.53 | 75.66 | 1013 | 20301 |
Ākodiya | city | Rajasthan | India | 25.11 | 74.73 | 1669 | 10701 |
Ākora | city | Rajasthan | India | 27.10 | 75.72 | 1669 | 52932 |
Ākoria | city | Rajasthan | India | 25.82 | 75.69 | 1030 | 17682 |
Ākoriya | city | Rajasthan | India | 25.12 | 74.81 | 1669 | 12948 |
Ālamdīka | city | Rajasthan | India | 27.87 | 76.69 | 898 | 43085 |
Ālampur | city | Rajasthan | India | 26.71 | 77.27 | 1003 | 26075 |
Ālgwāl | city | Rajasthan | India | 27.36 | 76.42 | 1709 | 35653 |
Ālniyāwās | city | Rajasthan | India | 26.52 | 74.31 | 1249 | 14156 |
Ālola | city | Rajasthan | India | 25.79 | 75.14 | 1125 | 18923 |
Āloli | city | Rajasthan | India | 25.81 | 75.14 | 1112 | 18923 |
Āludā | city | Rajasthan | India | 26.81 | 76.39 | 1059 | 40528 |
Ālābaksh Ka Bās | city | Rajasthan | India | 27.42 | 76.83 | 830 | 51999 |
Ālānda | city | Rajasthan | India | 26.70 | 76.66 | 866 | 29650 |
Ālāpur | city | Rajasthan | India | 27.45 | 76.56 | 935 | 42245 |
Āmarwāsi | city | Rajasthan | India | 25.72 | 75.35 | 1082 | 19951 |
Āmba | city | Rajasthan | India | 25.20 | 74.79 | 1669 | 21522 |
Āmba | city | Rajasthan | India | 24.13 | 74.49 | 830 | 20268 |
Āmbāpāni | city | Rajasthan | India | 24.74 | 75.54 | 1669 | 6348 |
Āmbāra | city | Rajasthan | India | 24.07 | 73.84 | 846 | 26103 |
Āmkhoh | city | Rajasthan | India | 25.16 | 77.18 | 1669 | 10122 |
Āmla | city | Rajasthan | India | 24.77 | 72.70 | 1026 | 15953 |
Āmli | city | Rajasthan | India | 25.62 | 75.02 | 1194 | 17428 |
Āmli | city | Rajasthan | India | 24.84 | 73.12 | 1669 | 27762 |
Āmli | city | Rajasthan | India | 25.33 | 75.58 | 830 | 11324 |
Āmli | city | Rajasthan | India | 25.19 | 74.69 | 1669 | 23180 |
Āmli | city | Rajasthan | India | 24.96 | 76.60 | 895 | 18914 |
Āmli | city | Rajasthan | India | 25.76 | 75.03 | 1125 | 17217 |
Āmli ka Gura | city | Rajasthan | India | 25.25 | 73.81 | 2024 | 11183 |
Āmlia | city | Rajasthan | India | 24.24 | 73.35 | 1814 | 16757 |
Āmlia | city | Rajasthan | India | 23.34 | 74.09 | 830 | 44587 |
Āmādhara | city | Rajasthan | India | 23.35 | 74.01 | 830 | 43465 |
Āmāpāra | city | Rajasthan | India | 23.28 | 74.39 | 928 | 40803 |
Ānanda | city | Rajasthan | India | 24.45 | 76.36 | 1072 | 19799 |
Ānandgarh | city | Rajasthan | India | 26.51 | 76.96 | 866 | 44315 |
Ānandpura | city | Rajasthan | India | 26.52 | 76.06 | 958 | 24162 |
Ānandpura | city | Rajasthan | India | 24.84 | 76.17 | 869 | 19973 |
Ānandpura | city | Rajasthan | India | 24.87 | 76.72 | 902 | 15011 |
Ānandpura | city | Rajasthan | India | 25.21 | 74.88 | 1220 | 17001 |
Āndhīsīl | city | Rajasthan | India | 26.61 | 76.42 | 1669 | 36053 |
Āngai | city | Rajasthan | India | 26.60 | 77.47 | 830 | 23257 |
Āngor | city | Rajasthan | India | 24.89 | 72.78 | 964 | 19238 |
Ānjana | city | Rajasthan | India | 25.53 | 73.96 | 2509 | 21902 |
Āno | city | Rajasthan | India | 24.69 | 73.86 | 1696 | 45050 |
Āntarwāra | city | Rajasthan | India | 24.60 | 76.32 | 941 | 19854 |
Āntela | city | Rajasthan | India | 27.51 | 76.04 | 1669 | 30148 |
Ānti | city | Rajasthan | India | 25.56 | 73.96 | 1994 | 21830 |
Āntrero | city | Rajasthan | India | 26.97 | 76.80 | 830 | 43747 |
Ānwalkhera | city | Rajasthan | India | 24.99 | 74.71 | 1669 | 30568 |
Ānāsāgar | city | Rajasthan | India | 25.23 | 77.11 | 1669 | 9983 |
Āpat | city | Rajasthan | India | 26.09 | 73.55 | 830 | 10385 |
Ārej | city | Rajasthan | India | 26.73 | 76.91 | 830 | 37129 |
Ārwāra | city | Rajasthan | India | 25.21 | 73.84 | 1952 | 18712 |
Āsa ki Gwāri | city | Rajasthan | India | 26.21 | 76.94 | 1207 | 14808 |
Āsalai | city | Rajasthan | India | 26.71 | 72.26 | 895 | 9685 |
Āsalwās | city | Rajasthan | India | 28.30 | 75.87 | 879 | 36986 |
Āsan | city | Rajasthan | India | 25.54 | 74.20 | 1788 | 15388 |
Āsan | city | Rajasthan | India | 25.78 | 73.99 | 1669 | 38008 |
Āsan | city | Rajasthan | India | 25.61 | 73.98 | 1955 | 21694 |
Āsan | city | Rajasthan | India | 25.30 | 73.81 | 2509 | 11026 |
Āsan | city | Rajasthan | India | 25.39 | 73.93 | 1998 | 22105 |
Āsan | city | Rajasthan | India | 25.31 | 73.92 | 1922 | 37769 |
Āsan Nakti | city | Rajasthan | India | 24.99 | 76.28 | 830 | 21991 |
Āsanjodhwān | city | Rajasthan | India | 25.58 | 73.74 | 1099 | 15198 |
Āskandra | city | Rajasthan | India | 27.37 | 71.75 | 830 | 2792 |
Āsotiya | city | Rajasthan | India | 25.06 | 73.91 | 1745 | 62333 |
Āsotiya | city | Rajasthan | India | 25.06 | 73.92 | 1732 | 59015 |
Āspur | city | Rajasthan | India | 23.96 | 74.08 | 413 | 38149 |
Āspur | city | Rajasthan | India | 25.41 | 74.27 | 1669 | 17284 |
Āstoli | city | Rajasthan | India | 26.50 | 76.70 | 859 | 55286 |
Āsādānda | city | Rajasthan | India | 26.01 | 74.41 | 1669 | 24121 |
Āsāholi | city | Rajasthan | India | 25.34 | 74.28 | 1669 | 18296 |
Āsūka | city | Rajasthan | India | 27.70 | 77.29 | 830 | 53910 |
Āsūna | city | Rajasthan | India | 25.32 | 74.09 | 1755 | 18903 |
Ātma | city | Rajasthan | India | 25.16 | 73.76 | 2509 | 11505 |
Āton | city | Rajasthan | India | 25.25 | 76.23 | 830 | 17925 |
Ātrīpura | city | Rajasthan | India | 26.41 | 77.10 | 1066 | 17394 |
Ātāwāra | city | Rajasthan | India | 25.34 | 74.18 | 1669 | 18733 |
Āvaniya | city | Rajasthan | India | 26.83 | 75.52 | 1115 | 32829 |
Āwän | city | Rajasthan | India | 24.93 | 76.10 | 830 | 20323 |
Āzādpura | city | Rajasthan | India | 24.91 | 76.20 | 849 | 19375 |
Copyright 1996-2021 by Falling Rain Software, Ltd.