Up

Alphabetical listing of Places in Kerala

Name What Region Country Lat Long Elev ft. Pop est
Vadakancheri city Kerala India 10.66 76.25 236 102002
Vadakancheri-Cochin city Kerala India 10.66 76.25 236 102002
Vadakethara city Kerala India 10.68 76.45 216 99297
Vadakkancheri city Kerala India 10.59 76.48 239 90140
Vadakkancheri city Kerala India 10.66 76.25 236 102002
Vadakkancheri city Kerala India 12.01 75.39 52 67051
Vadakkumbad city Kerala India 11.62 75.76 134 116107
Vadasshēri city Kerala India 12.17 75.23 209 67964
Vadayatt city Kerala India 11.65 75.73 164 120836
Vadayatt city Kerala India 11.66 75.73 200 123565
Vadkumpād city Kerala India 12.07 75.18 42 54161
Vaikam city Kerala India 9.75 76.40 13 122932
Vaikom city Kerala India 9.75 76.40 13 122932
Vailey city Kerala India 8.52 76.89 3 100765
Valakkāyi city Kerala India 12.03 75.45 190 70841
Valancheri city Kerala India 10.88 76.08 180 170873
Valani city Kerala India 10.63 76.32 321 88155
Valapattanam city Kerala India 11.92 75.35 9 26579
Valapattanam city Kerala India 11.93 75.35 6 29347
Valarpattanam city Kerala India 11.92 75.35 9 26579
Valatt city Kerala India 11.79 75.90 2509 37906
Valavannur city Kerala India 10.94 75.97 104 194976
Valavannur city Kerala India 10.95 75.97 82 186932
Valavilcheleri city Kerala India 11.95 75.40 26 50854
Valayam city Kerala India 11.73 75.65 154 129548
Valayanur city Kerala India 11.27 75.93 75 48374
Valayanūr city Kerala India 11.29 75.93 121 38054
Valeekechi city Kerala India 12.54 75.24 830 48901
Valiakumbalam city Kerala India 11.64 75.77 147 114635
Valiya Koyipāra city Kerala India 12.16 75.35 410 58000
Valiya Pāre city Kerala India 12.15 75.30 252 63406
Valiyakkōd city Kerala India 11.55 75.76 213 119221
Valiyannur city Kerala India 11.91 75.42 118 38936
Valiyannūr city Kerala India 11.66 75.74 164 114920
Valiyora city Kerala India 11.03 75.92 22 173029
Vallappula city Kerala India 10.83 76.25 196 123199
Vallapputha city Kerala India 10.83 76.25 196 123199
Vallapula city Kerala India 10.83 76.25 196 123199
Vallikunnu city Kerala India 11.13 75.83 9 107035
Valliyott city Kerala India 11.43 75.88 200 57882
Valuyaparamba city Kerala India 11.40 75.91 177 16427
Vammanal city Kerala India 11.89 75.52 104 50663
Vandakundu city Kerala India 12.33 75.24 830 58728
Vandamettu city Kerala India 9.72 77.16 3658 56449
Vandanmettu city Kerala India 9.72 77.16 3658 56449
Vandiperiyār city Kerala India 9.57 77.09 2742 19519
Vanimel city Kerala India 11.71 75.70 167 155438
Vaniyambalam city Kerala India 11.18 76.25 203 67497
Vanmugam city Kerala India 11.47 75.64 13 59846
Vanmugam city Kerala India 11.48 75.62 9 51299
Vannaramala city Kerala India 11.59 75.99 2805 54741
Vannattippara city Kerala India 11.64 75.83 305 114960
Vanneri city Kerala India 11.93 75.68 357 46993
Varadul city Kerala India 12.03 75.38 32 63349
Varathūr city Kerala India 11.30 75.81 78 238198
Varayal city Kerala India 11.83 75.90 2555 38374
Varayil city Kerala India 12.25 75.39 830 63220
Varikkoli city Kerala India 11.67 75.68 275 161202
Varisshiyakuni city Kerala India 11.63 75.58 59 123161
Varkala city Kerala India 8.74 76.70 3 121211
Varkkallai city Kerala India 8.74 76.70 3 121211
Vatakara city Kerala India 11.60 75.58 49 100734
Vatakemuri city Kerala India 10.42 76.15 68 62478
Vatakumbād city Kerala India 12.19 75.18 59 58093
Vattipuram city Kerala India 11.88 75.56 160 57552
Vattoli city Kerala India 11.82 75.87 2509 38425
Vattoli city Kerala India 11.68 75.71 357 149730
Vayalalam city Kerala India 11.75 75.52 29 136187
Vayalar city Kerala India 9.70 76.33 13 127844
Vayalayi city Kerala India 12.28 75.39 357 58865
Vayanur city Kerala India 11.88 75.71 295 40975
Vayatmalai city Kerala India 11.77 75.79 1204 70481
Vayattur city Kerala India 11.68 75.59 32 123139
Vayikkilassheri city Kerala India 11.63 75.60 114 131733
Vayittir city Kerala India 11.55 76.05 3349 41726
Vayittiri city Kerala India 11.55 76.05 3349 41726
Vazhakkad city Kerala India 11.25 75.96 75 59262
Vazhakulam city Kerala India 9.95 76.65 104 82115
Vazhani city Kerala India 10.63 76.32 321 88155
Veeyur city Kerala India 11.47 75.70 55 114786
Veeyūr city Kerala India 11.47 75.68 13 105444
Vekkalam city Kerala India 11.87 75.73 308 40975
Velakkad city Kerala India 11.47 75.66 6 79318
Velakodu city Kerala India 11.95 75.71 249 48776
Velam city Kerala India 11.61 75.72 118 114533
Velanilattu city Kerala India 11.83 75.99 2536 37893
Velanur city Kerala India 11.97 75.60 118 68383
Velap city Kerala India 12.15 75.16 59 45071
Velavur city Kerala India 11.32 75.88 114 76941
Veli city Kerala India 8.52 76.89 3 100765
Veliiyangōd city Kerala India 10.73 75.95 3 83390
Velimanna city Kerala India 11.38 75.94 209 6109
Veliyangod city Kerala India 10.74 75.94 3 102394
Vellamunda city Kerala India 11.72 75.95 2509 39913
Vellamunda city Kerala India 11.72 75.96 2509 39913
Vellanad city Kerala India 8.56 77.05 236 93279
Vellarapādi city Kerala India 11.91 75.99 3349 35125
Vellaravelli city Kerala India 11.90 75.72 291 40975
Velliparamba city Kerala India 11.26 75.85 242 223939
Velliri city Kerala India 10.78 75.93 3 130490
Velliyambarai city Kerala India 11.97 75.62 219 65439
Velliyambaramba city Kerala India 11.94 75.55 249 75927
Velliyod city Kerala India 11.63 75.66 285 129653
Velliyōd city Kerala India 11.74 75.70 154 118519
Velliyūr city Kerala India 11.52 75.78 141 119255
Vellur city Kerala India 12.15 75.21 49 82678
Vellur city Kerala India 11.68 75.63 226 139892
Vellur city Kerala India 12.14 75.22 42 83005
Vellāmasshēri city Kerala India 10.87 75.92 16 155868
Vellāvu city Kerala India 12.07 75.37 226 55988
Vellōra city Kerala India 12.18 75.37 830 62544
Vempayam city Kerala India 8.62 76.93 232 120242
Vengalam city Kerala India 11.36 75.74 3 77664
Vengalur city Kerala India 10.89 75.95 55 197701
Vengappatta city Kerala India 11.55 75.79 183 119238
Vengat city Kerala India 11.88 75.54 134 53369
Vengeri city Kerala India 11.30 75.80 68 261898
Vengēi city Kerala India 11.30 75.79 55 240711
Venjaramud city Kerala India 8.68 76.90 187 68182
Venjaramudu city Kerala India 8.68 76.90 187 68182
Vennakkod city Kerala India 11.35 75.94 187 6109
Vennakkod city Kerala India 11.34 75.95 203 6109
Vennikulam city Kerala India 9.40 76.67 98 127981
Verlam city Kerala India 12.45 75.15 830 53044
Vesala city Kerala India 11.95 75.49 249 69301
Vetchur city Kerala India 8.70 76.73 3 111913
Vettam city Kerala India 10.86 75.91 3 114453
Vettam city Kerala India 10.86 75.92 6 131885
Vettoor city Kerala India 8.70 76.73 3 111913
Vettur city Kerala India 8.70 76.73 3 111913
Vettutura city Kerala India 8.58 76.83 19 72662
Vezhapūr city Kerala India 11.41 75.95 187 8231
Vilinjam city Kerala India 8.38 76.99 0 74957
Vilinjum city Kerala India 8.38 76.99 0 74957
Villiappalli city Kerala India 11.61 75.64 285 136079
Viloith city Kerala India 11.45 75.98 285 6110
Vimangalam city Kerala India 11.47 75.64 0 59846
Viravanchēri city Kerala India 11.47 75.64 13 59846
Virpad city Kerala India 11.98 75.75 830 41298
Viryambram city Kerala India 11.41 75.86 246 38681
Vishnu Kshetram city Kerala India 10.97 75.93 9 195067
Vishnu Kshetram city Kerala India 10.98 75.95 59 181488
Vishnu Kshetram city Kerala India 10.98 75.95 59 176022
Vishnu Kshetram city Kerala India 10.97 75.95 62 186955
Vishnu Kshetram city Kerala India 10.98 75.97 72 175931
Vorkadi city Kerala India 12.76 74.93 154 81194
Vorkadi Kasba city Kerala India 12.77 74.94 144 74582
Voyala city Kerala India 12.50 75.17 830 53044
Vypeen city Kerala India 9.97 76.25 13 116610
Vypin city Kerala India 9.97 76.25 13 116610
Váttóli city Kerala India 11.86 75.64 223 41319
Vākōli city Kerala India 11.50 75.73 167 124269
Vālakkād city Kerala India 11.25 75.96 75 59262
Vālamaruthūr city Kerala India 10.83 75.93 6 187393
Vālūr city Kerala India 11.53 75.79 187 119243
Vāniyannūr city Kerala India 10.92 75.95 45 201808
Vāranākkara city Kerala India 10.91 75.96 62 199030
Vāriyamkulam city Kerala India 10.78 76.35 209 167523
Vēlam city Kerala India 11.63 75.74 157 114431
Vēlūr city Kerala India 11.39 75.76 127 72187
Vēmanna city Kerala India 10.88 75.91 3 151755

Copyright 1996-2021 by Falling Rain Software, Ltd.