Up

Alphabetical listing of Places in Assam

Name What Region Country Lat Long Elev ft. Pop est
Kachārigaon city Assam India 26.37 89.85 321 44401
Kadamguri city Assam India 26.46 90.00 134 29034
Kaharpara city Assam India 26.04 91.58 219 50381
Kaimati city Assam India 26.32 89.78 288 47714
Kaimāri city Assam India 26.30 89.83 242 44548
Kairapur city Assam India 26.36 89.87 291 44314
Kaki city Assam India 26.02 93.03 236 35589
Kakilamuka city Assam India 26.83 94.09 265 41829
Kakilamukh city Assam India 26.83 94.09 265 41829
Kalachanpara city Assam India 26.32 89.83 259 45177
Kalaigaon city Assam India 26.57 91.98 177 81511
Kalain city Assam India 24.97 92.57 55 37982
Kaliani city Assam India 26.47 93.77 282 17417
Kalitagaon city Assam India 26.90 93.73 219 38805
Kalkali Ghat city Assam India 24.58 92.30 52 58961
Kalliani city Assam India 26.47 93.77 282 17417
Kamakhya city Assam India 26.17 91.72 830 8721
Kamandanga city Assam India 26.37 89.84 328 44680
Kamarpara city Assam India 26.43 89.97 157 35483
Kaolākhāt city Assam India 26.62 93.58 255 20969
Karaikandi city Assam India 24.87 92.87 78 39175
Karlingpur city Assam India 26.37 89.89 272 44486
Kasikatra city Assam India 26.54 90.41 196 21356
Kasomārigaon city Assam India 26.26 94.02 830 28866
Katchugaon city Assam India 26.55 90.08 167 37794
Kathiātali city Assam India 26.18 92.74 830 68682
Katirampara city Assam India 26.50 89.93 318 44192
Katkāli Ghāt city Assam India 24.58 92.30 52 58961
Katlichara city Assam India 24.45 92.57 85 28029
Katlicherra city Assam India 24.45 92.57 85 28029
Kaupati city Assam India 26.58 92.24 170 80189
Kaziranga city Assam India 26.59 93.41 269 20438
Kekuri Bebejiā city Assam India 27.12 94.31 298 16421
Kendanapāra city Assam India 26.50 89.99 150 34016
Kerimgaon city Assam India 27.93 95.65 830 12356
Khanapara city Assam India 26.10 91.82 830 14709
Khangrāpāra city Assam India 25.99 90.45 830 26824
Kharikhanapatti city Assam India 25.89 92.90 206 24605
Kharmauza city Assam India 26.15 90.49 131 47571
Kharupatia city Assam India 26.52 92.15 121 78074
Kharupatia Ghat city Assam India 26.52 92.15 121 78074
Khasua city Assam India 26.32 89.87 242 47997
Khatoalgaon city Assam India 26.66 94.15 830 62603
Khoirabari city Assam India 26.64 91.78 167 32958
Khoiraghutu city Assam India 26.42 89.88 364 44253
Khoirābāri city Assam India 26.87 91.95 830 14858
Khowāng city Assam India 27.28 94.88 318 24945
Khutabari city Assam India 26.07 91.08 216 37020
Killarbogh city Assam India 24.30 92.53 131 26088
Kobirali city Assam India 26.65 92.02 226 111712
Kobiraligaon city Assam India 26.65 92.02 226 111712
Kobo city Assam India 27.79 95.39 383 23369
Kochugaon city Assam India 26.55 90.08 167 37794
Koirabari city Assam India 26.64 91.78 167 32958
Kokilamukh city Assam India 26.83 94.09 265 41829
Kokrajhar city Assam India 26.40 90.27 121 26470
Krishnai city Assam India 26.03 90.69 147 62161
Kseh Kynthang city Assam India 25.84 92.28 2664 8940
Kuamahal city Assam India 26.37 89.91 249 44753
Kukichara city Assam India 24.39 92.56 275 26166
Kumarganj city Assam India 26.27 89.87 223 56530
Kumargram city Assam India 26.62 89.83 830 41565
Kumbhir city Assam India 24.94 92.96 88 16290
Kumbhirgram city Assam India 24.94 92.96 88 16290
Kumding city Assam India 25.75 93.17 400 33315
Kumguri city Assam India 26.68 91.10 157 38343
Kumrikhāta city Assam India 26.73 91.56 255 84201
Kunda city Assam India 26.70 90.87 334 35130
Kundil Bazar city Assam India 27.83 95.67 403 16278
Kursakati city Assam India 26.27 89.88 219 60603
Kurua city Assam India 26.24 91.82 147 33365
Kuthari city Assam India 26.57 93.24 413 39689
Kāmpur city Assam India 26.18 92.65 160 64177
Kāshikhāgra city Assam India 25.98 90.56 137 34206

Copyright 1996-2021 by Falling Rain Software, Ltd.