Latitude | -2.9174 | Longitude | 108.0741 | Altitude (feet) | 104 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 2° 55' 3S | Long (DMS) | 108° 4' 27E | Altitude (meters) | 31 | ||||||||||||||||||||||||
Time zone (est) | Asia/Jakarta | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 6216 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Langkang Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Langkang Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Langkang Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|