Latitude | -1.9274 | Longitude | 124.9551 | Altitude (feet) | 239 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 1° 55' 39S | Long (DMS) | 124° 57' 18E | Altitude (meters) | 72 | ||||||||||||||||||||||||
Time zone (est) | Asia/Jayapura | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 886 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Sofan Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sofan Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sofan Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|