Latitude | 19.9000 | Longitude | -72.6167 | Altitude (feet) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 19° 53' 60N | Long (DMS) | 72° 37' 0W | Altitude (meters) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | America/Port-au-Prince | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 27500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Anse-%C3%A0-Foleur | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anse-a-Foleur Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anse-a-Foleur Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anse-a-Foleur Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|