Up

Alphabetical listing of Places in Guinea

Name What Region Country Lat Long Elev ft. Pop est
Nobé city Mamou Guinea 10.40 -11.98 3349 2980
Nofia city Boke Guinea 10.03 -13.93 236 4619
Nokoura city Labe Guinea 12.11 -11.96 1095 2533
Noma city N'Zerekore Guinea 7.94 -8.80 1791 2384
Nomo city Kindia Guinea 11.28 -13.38 830 2980
Nonah city N'Zerekore Guinea 7.56 -9.09 1696 4768
Nonbohouota city N'Zerekore Guinea 8.04 -9.31 1998 3874
Nongo city Conakry Guinea 9.62 -13.63 308 322956
Nongoa city Kankan Guinea 9.98 -10.15 1669 1043
Nongoa city Faranah Guinea 8.93 -10.10 1919 2572
Nongoa city N'Zerekore Guinea 8.75 -10.37 1669 11920
Nongoa city N'Zerekore Guinea 8.59 -10.45 1154 11920
Nongoa city N'Zerekore Guinea 8.51 -10.33 1102 12160
Nongoa city N'Zerekore Guinea 8.48 -10.43 1053 11988
Nongolo city N'Zerekore Guinea 8.60 -10.12 1669 17686
Nongoua city N'Zerekore Guinea 8.51 -10.33 1102 12160
Nongoua city Faranah Guinea 9.22 -10.05 1669 22094
Nongouaro city Faranah Guinea 9.17 -10.27 1998 1937
Nongoun city N'Zerekore Guinea 8.51 -10.33 1102 12160
Nongouro city N'Zerekore Guinea 8.84 -9.87 1929 10985
Nonguokoro city Faranah Guinea 9.17 -10.27 1998 1937
Nonhana city N'Zerekore Guinea 7.56 -9.09 1696 4768
Nonkonakari city Faranah Guinea 10.90 -10.90 1669 2911
Nonkoyo city Kankan Guinea 9.98 -10.15 1669 1043
Nono city Kankan Guinea 10.88 -10.50 1669 1043
Nono Diena city Kankan Guinea 10.97 -10.40 1669 1043
Nono Diéna city Kankan Guinea 10.88 -10.50 1669 1043
Nono-Diénia city Kankan Guinea 10.88 -10.50 1669 1043
Nono-Guineya city Kankan Guinea 10.97 -10.40 1669 1043
Nono-Guinga city Kankan Guinea 10.97 -10.40 1669 1043
Nonoba city Boke Guinea 12.09 -12.84 958 1887
Noona city N'Zerekore Guinea 7.94 -8.80 1791 2384
Nora city Faranah Guinea 10.05 -10.33 1669 1289
Nora Foula city Kankan Guinea 11.98 -10.13 1814 1490
Norassouba city Kankan Guinea 10.92 -9.48 1118 1885
Norena city Kankan Guinea 9.88 -9.38 1240 0
Noreyire city Kindia Guinea 9.48 -13.47 830 5512
Noria city Kindia Guinea 9.93 -13.22 259 2863
Norosouba city Kankan Guinea 10.92 -9.48 1118 1885
Nougoro city N'Zerekore Guinea 8.84 -9.87 1929 10985
Nougoundou city Faranah Guinea 9.23 -10.47 2572 1657
Nougouro city N'Zerekore Guinea 8.84 -9.87 1929 10985
Nouguedougou city N'Zerekore Guinea 8.80 -8.40 2555 1639
Nouhouya city Faranah Guinea 12.06 -11.03 990 1490
Noukoun city Kankan Guinea 11.35 -9.23 1108 1937
Noukounkan city Kankan Guinea 10.97 -9.38 1128 1937
Noumaia city Kankan Guinea 11.10 -10.68 1669 1083
Noumandougou city N'Zerekore Guinea 8.75 -8.33 2509 1639
Noumoudaga city Kankan Guinea 12.02 -8.93 1069 1885
Noumoudjiguila city Kankan Guinea 10.12 -8.05 1669 2007
Noumoula city Faranah Guinea 11.70 -10.73 1669 1490
Noumoussaya city Kankan Guinea 10.28 -9.10 1669 0
Nouna city N'Zerekore Guinea 8.60 -8.68 2509 1639
Nouna city N'Zerekore Guinea 8.57 -8.53 2509 1639
Noungouro city N'Zerekore Guinea 8.84 -9.87 1929 10985
Nounkou city Kindia Guinea 10.22 -13.18 1669 2774
Nounkov city Kindia Guinea 10.22 -13.18 1669 2774
Nounou city Kankan Guinea 11.77 -9.30 1669 1937
Noura city Kankan Guinea 10.92 -9.48 1118 1885
Nourafadougou city Kankan Guinea 10.98 -9.65 1669 1937
Nousséridougou city N'Zerekore Guinea 8.80 -8.35 2509 1639

Copyright 1996-2021 by Falling Rain Software, Ltd.