Up

Alphabetical listing of Places in Greece

Name What Region Country Lat Long Elev ft. Pop est
Neo Agioneri city Kentriki Makedonia Greece 40.81 22.71 830 5308
Neo Agoneri city Kentriki Makedonia Greece 40.81 22.71 830 5308
Neo Agridi city Dytiki Ellada Greece 39.04 21.28 984 906
Neo Bizani city Ipeiros Greece 39.57 20.87 2582 12497
Neo Cheimonio city Anatoliki Makedonia kai Thraki Greece 41.45 26.55 62 6476
Neo Chorio city Kriti Greece 35.50 23.61 232 4199
Neo Chorio city Kriti Greece 35.47 23.81 830 4765
Neo Chorio city Kriti Greece 35.42 24.14 239 6601
Neo Erasmio city Anatoliki Makedonia kai Thraki Greece 40.93 24.83 32 4480
Neo Gynekokastro city Kentriki Makedonia Greece 40.92 22.75 374 5060
Neo Iraio city Peloponnisos Greece 37.67 22.77 203 15141
Neo Ireo city Peloponnisos Greece 37.67 22.77 203 15141
Neo Itilo city Peloponnisos Greece 36.69 22.39 19 1394
Neo Itylo city Peloponnisos Greece 36.69 22.39 19 1394
Neo Khorio city Kriti Greece 35.25 24.17 3540 598
Neo Khorio city Notio Aigaio Greece 36.45 28.25 0 31339
Neo Khorto city Kriti Greece 35.50 23.61 232 4199
Neo Kokkino city Sterea Ellada Greece 38.50 23.26 830 2177
Neo Kompigadi city Dytiki Ellada Greece 38.04 21.89 2618 1157
Neo Kordelio city Kentriki Makedonia Greece 40.67 22.89 62 342488
Neo Kostarazi city Dytiki Makedonia Greece 40.44 21.33 2601 4695
Neo Krikello city Sterea Ellada Greece 38.82 22.43 42 10065
Neo Levisi city Attiki Greece 38.29 23.81 1079 9367
Neo Livissi city Attiki Greece 38.29 23.81 1079 9367
Neo Livyssi city Attiki Greece 38.29 23.81 1079 9367
Neo Marousi city Ipeiros Greece 39.82 20.95 2775 501
Neo Mazi city Attiki Greece 38.06 23.15 367 2909
Neo Myriofyto city Kentriki Makedonia Greece 41.22 22.82 1118 2095
Neo Oitylo city Peloponnisos Greece 36.69 22.39 19 1394
Neo Perivoli city Thessalia Greece 39.49 22.60 830 1809
Neo Petritsi city Kentriki Makedonia Greece 41.27 23.29 170 4624
Neo Psathi city Peloponnisos Greece 37.40 22.13 1669 3863
Neo Sfinoto city Ipeiros Greece 39.19 20.73 1174 3683
Neo Sidirochorio city Anatoliki Makedonia kai Thraki Greece 41.02 25.36 45 4517
Neo Sirakio city Kentriki Makedonia Greece 40.87 22.68 55 3495
Neo Souli city Kentriki Makedonia Greece 41.09 23.64 830 14827
Neo Thronio city Sterea Ellada Greece 38.81 22.73 3 3529
Neo Thronion city Sterea Ellada Greece 38.81 22.73 3 3529
Neo Voura city Dytiki Ellada Greece 38.17 22.23 406 2612

Copyright 1996-2021 by Falling Rain Software, Ltd.