Up

Alphabetical listing of Places in Greece

Name What Region Country Lat Long Elev ft. Pop est
Néo Argýri city Sterea Ellada Greece 39.15 21.40 1975 1057
Néo Chorió city Kriti Greece 35.25 24.17 3540 598
Néo Chorió city Dytiki Ellada Greece 38.65 21.37 305 33448
Néo Fáliro city Attiki Greece 37.95 23.67 0 841518
Néo Gynaikókastro city Kentriki Makedonia Greece 40.92 22.75 374 5060
Néo Ikónio city Thessalia Greece 39.27 22.22 830 2759
Néo Irákleio city Attiki Greece 38.04 23.77 830 745186
Néo Keramídi city Kentriki Makedonia Greece 40.29 22.46 95 35756
Néo Khorió city Kriti Greece 35.50 23.61 232 4199
Néo Khorió city Kriti Greece 35.47 23.81 830 4765
Néo Melí city Attiki Greece 37.99 23.34 0 9623
Néo Monastíri city Sterea Ellada Greece 39.24 22.28 869 3873
Néo Panórama city Attiki Greece 37.75 24.03 150 10574
Néo Psychikó city Attiki Greece 38.01 23.78 830 1046216
Néo Roeinó city Peloponnisos Greece 37.62 22.86 331 14635
Néo Rýsi city Kentriki Makedonia Greece 40.50 22.99 121 16783
Néo Soúli city Dytiki Ellada Greece 38.21 21.79 1089 132208
Néo Sykámino city Attiki Greece 38.31 23.70 213 8707
Néo Vouprásio city Dytiki Ellada Greece 38.07 21.40 118 8069
Néoi Épiváton city Kentriki Makedonia Greece 40.50 22.91 219 27661
Néon Agrídhion city Dytiki Ellada Greece 39.04 21.28 984 906
Néon Amaroúsion city Ipeiros Greece 39.82 20.95 2775 501
Néon Argýrion city Sterea Ellada Greece 39.15 21.40 1975 1057
Néon Ayionérion city Kentriki Makedonia Greece 40.81 22.71 830 5308
Néon Eleftherochórion city Kentriki Makedonia Greece 40.45 22.59 0 5245
Néon Fáliron city Attiki Greece 37.95 23.67 0 841518
Néon Ikónion city Thessalia Greece 39.27 22.22 830 2759
Néon Iráklion city Attiki Greece 38.04 23.77 830 745186
Néon Katrámion city Anatoliki Makedonia kai Thraki Greece 41.07 24.92 59 12155
Néon Kavaklíon city Anatoliki Makedonia kai Thraki Greece 41.08 25.28 154 4222
Néon Keramídion city Kentriki Makedonia Greece 40.29 22.46 95 35756
Néon Kordhelió city Kentriki Makedonia Greece 40.67 22.89 62 342488
Néon Kostarázion city Dytiki Makedonia Greece 40.44 21.33 2601 4695
Néon Kostíon city Anatoliki Makedonia kai Thraki Greece 41.42 26.55 180 3946
Néon Lilí city Anatoliki Makedonia kai Thraki Greece 41.42 26.57 62 3162
Néon Lilíon city Anatoliki Makedonia kai Thraki Greece 41.42 26.57 62 3162
Néon Livíssion city Attiki Greece 38.29 23.81 1079 9367
Néon Melí city Attiki Greece 37.99 23.34 0 9623
Néon Miriófiton city Kentriki Makedonia Greece 41.22 22.82 1118 2095
Néon Ourék city Kentriki Makedonia Greece 40.66 23.34 912 786
Néon Oítylon city Peloponnisos Greece 36.69 22.39 19 1394
Néon Perivóli city Thessalia Greece 39.49 22.60 830 1809
Néon Roeinón city Peloponnisos Greece 37.62 22.86 331 14635
Néon Roinón city Peloponnisos Greece 37.62 22.86 331 14635
Néon Rísion city Kentriki Makedonia Greece 40.50 22.99 121 16783
Néon Sfinotón city Ipeiros Greece 39.19 20.73 1174 3683
Néon Sidirochórion city Anatoliki Makedonia kai Thraki Greece 41.02 25.36 45 4517
Néon Sirákion city Kentriki Makedonia Greece 40.87 22.68 55 3495
Néon Skillítsion city Kentriki Makedonia Greece 40.60 22.35 9 7503
Néon Soúlion city Kentriki Makedonia Greece 41.09 23.64 830 14827
Néon Yinaikókastron city Kentriki Makedonia Greece 40.92 22.75 374 5060
Néos Dhorískos city Anatoliki Makedonia kai Thraki Greece 40.87 26.12 219 2698
Néos Erineós city Dytiki Ellada Greece 38.29 22.00 830 7306
Néos Galatás city Dytiki Ellada Greece 38.36 21.56 16 5232
Néos Gorgómilos city Ipeiros Greece 39.33 20.92 2060 2086
Néos Gorgómylos city Ipeiros Greece 39.33 20.92 2060 2086
Néos Kouvarás city Attiki Greece 37.82 23.96 830 11865
Néos Kávkasos city Dytiki Makedonia Greece 40.89 21.47 1916 1739
Néos Likoyiannis city Kentriki Makedonia Greece 40.57 22.24 26 18620
Néos Maḯstros city Anatoliki Makedonia kai Thraki Greece 40.86 25.91 0 18867
Néos Mylótopos city Kentriki Makedonia Greece 40.82 22.35 239 11249
Néos Oropós city Ipeiros Greece 39.15 20.74 55 4223
Néos Plátanos city Thessalia Greece 39.16 22.79 239 6394
Néos Pródhromos city Kentriki Makedonia Greece 40.54 22.43 95 7660
Néos Pródromos city Kentriki Makedonia Greece 40.54 22.43 95 7660
Néos Pírgos city Sterea Ellada Greece 38.94 23.07 72 4420
Néos Póntos city Attiki Greece 38.09 23.51 262 35551
Néos Pýrgos city Sterea Ellada Greece 38.94 23.07 72 4420
Néos Pýrgos city Kentriki Makedonia Greece 40.32 22.53 127 26583
Néos Skopós city Kentriki Makedonia Greece 41.02 23.61 13 8212
Néos Synoikismós Loutrotópou city Ipeiros Greece 39.06 21.04 13 9386
Néos Voutzás city Attiki Greece 38.04 23.98 413 26864
Néos Zigós city Anatoliki Makedonia kai Thraki Greece 41.12 24.91 32 31976
Néos Ámmos city Kentriki Makedonia Greece 40.50 22.25 85 21161
Néos Áyios Vasílios city Kriti Greece 35.24 24.45 859 2445

Copyright 1996-2021 by Falling Rain Software, Ltd.