Latitude | 63.9667 | Longitude | -51.5333 | Altitude (feet) | 52 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 63° 58' 0N | Long (DMS) | 51° 31' 60W | Altitude (meters) | 15 | ||||||||||||||||||||||||
Time zone (est) | America/Godthab | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Qarajat Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Qarajat Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Qarajat Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|