Latitude | 13.4500 | Longitude | -14.4333 | Altitude (feet) | 127 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 26' 60N | Long (DMS) | 14° 25' 60W | Altitude (meters) | 38 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Banjul | ||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 146 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Sare Jallow Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Sare Jallow Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Sare Jallow Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|