Latitude | 13.3167 | Longitude | -14.5000 | Altitude (feet) | 101 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 19' 0N | Long (DMS) | 14° 30' 0W | Altitude (meters) | 30 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Banjul | ||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 125 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Busura Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Busura Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Busura Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Mballo Kunda
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|