Up

Alphabetical listing of Places in Centre-Val de Loire

Name What Region Country Lat Long Elev ft. Pop est
Gabriau city Centre-Val de Loire France 46.76 1.15 288 610
Gallardon city Centre-Val de Loire France 48.53 1.69 830 9455
Garancieres city Centre-Val de Loire France 48.70 1.29 830 10684
Garancieres city Centre-Val de Loire France 48.44 1.92 830 2707
Garancières-en-Beauce city Centre-Val de Loire France 48.44 1.92 830 2707
Garancières-en-Drouais city Centre-Val de Loire France 48.70 1.29 830 10684
Gardais city Centre-Val de Loire France 48.31 1.01 830 2598
Gargilesse-Dampierre city Centre-Val de Loire France 46.51 1.60 830 2870
Garigny city Centre-Val de Loire France 47.09 2.89 830 1105
Garnay city Centre-Val de Loire France 48.70 1.34 341 34560
Garville city Centre-Val de Loire France 48.23 1.93 830 4684
Gas city Centre-Val de Loire France 48.57 1.67 830 15026
Gasville city Centre-Val de Loire France 48.48 1.56 830 23105
Gateliere city Centre-Val de Loire France 48.13 1.08 830 2096
Gatelles city Centre-Val de Loire France 48.54 1.29 830 2654
Gaubert city Centre-Val de Loire France 48.10 1.65 830 1865
Gaubertin city Centre-Val de Loire France 48.12 2.42 344 3834
Gaudiacus Vicus city Centre-Val de Loire France 47.35 0.67 265 133009
Gaudreville city Centre-Val de Loire France 48.37 1.98 830 4542
Gauhet city Centre-Val de Loire France 48.10 1.65 830 1865
Gehee city Centre-Val de Loire France 47.05 1.50 830 1153
Gellainville city Centre-Val de Loire France 48.41 1.53 830 44008
Gemigny city Centre-Val de Loire France 47.96 1.70 383 1712
Genainvilliers city Centre-Val de Loire France 48.49 1.34 830 3999
Genarville city Centre-Val de Loire France 48.27 1.36 830 2017
Genest city Centre-Val de Loire France 46.46 2.13 1256 1343
Genet city Centre-Val de Loire France 46.46 2.13 1256 1343
Geniliacus Vicus city Centre-Val de Loire France 47.18 1.10 377 1811
Genille city Centre-Val de Loire France 47.18 1.10 377 1811
Genonville city Centre-Val de Loire France 48.26 1.66 830 2763
Genouilly city Centre-Val de Loire France 47.19 1.89 830 2028
Germainville city Centre-Val de Loire France 48.74 1.48 830 5832
Germignonville city Centre-Val de Loire France 48.19 1.74 830 983
Germigny city Centre-Val de Loire France 46.92 2.90 830 2112
Germigny city Centre-Val de Loire France 47.84 2.27 357 5956
Germigny city Centre-Val de Loire France 47.05 2.40 830 51963
Germigny-des-Pres city Centre-Val de Loire France 47.84 2.27 357 5956
Germigny-l'Exempt city Centre-Val de Loire France 46.92 2.90 830 2112
Germigny-l’Exempt city Centre-Val de Loire France 46.92 2.90 830 2112
Germonville city Centre-Val de Loire France 48.20 1.96 830 4427
Gidoin city Centre-Val de Loire France 47.34 2.33 830 733
Gidy city Centre-Val de Loire France 47.99 1.84 396 13128
Gien city Centre-Val de Loire France 47.69 2.63 830 15104
Gievres city Centre-Val de Loire France 47.28 1.67 262 4302
Gilles city Centre-Val de Loire France 48.91 1.51 410 6832
Gionne city Centre-Val de Loire France 47.04 2.44 830 35948
Girolles city Centre-Val de Loire France 48.06 2.72 314 17488
Gironville city Centre-Val de Loire France 48.62 1.38 830 2574
Gironville city Centre-Val de Loire France 48.25 2.09 413 2251
Gironville-et-Neuville city Centre-Val de Loire France 48.62 1.38 830 2574
Giroux city Centre-Val de Loire France 47.07 1.91 830 1148
Givardon city Centre-Val de Loire France 46.84 2.82 830 1539
Givaudins city Centre-Val de Loire France 47.03 2.43 830 38005
Givraines city Centre-Val de Loire France 48.15 2.37 377 2847
Givry city Centre-Val de Loire France 47.01 3.07 830 16239
Givry city Centre-Val de Loire France 46.82 2.52 830 455
Givry city Centre-Val de Loire France 47.20 2.13 351 15201
Gizeux city Centre-Val de Loire France 47.39 0.19 200 2019
Glatigny city Centre-Val de Loire France 48.10 2.01 406 3453
Glatigny city Centre-Val de Loire France 47.24 1.69 291 3352
Godonville city Centre-Val de Loire France 48.15 1.50 830 1149
Gohory city Centre-Val de Loire France 48.17 1.23 830 2245
Goimpy city Centre-Val de Loire France 48.42 1.75 830 5353
Goindreville city Centre-Val de Loire France 48.39 1.43 830 25841
Goinville city Centre-Val de Loire France 48.51 1.24 830 4232
Gollainville city Centre-Val de Loire France 48.30 2.35 377 6358
Gombergean city Centre-Val de Loire France 47.65 1.08 387 1364
Gommerville city Centre-Val de Loire France 48.35 1.94 830 3376
Gommiers city Centre-Val de Loire France 48.09 1.70 830 3753
Gondreville city Centre-Val de Loire France 48.09 2.47 305 4108
Gondreville city Centre-Val de Loire France 48.05 2.65 311 5149
Gondreville city Centre-Val de Loire France 48.28 2.00 830 4768
Gorget city Centre-Val de Loire France 48.48 1.50 830 64232
Gouers city Centre-Val de Loire France 46.89 2.13 830 1367
Gouillons city Centre-Val de Loire France 48.34 1.84 830 1725
Gournay city Centre-Val de Loire France 46.58 1.73 830 1642
Goussainville city Centre-Val de Loire France 48.78 1.56 830 7104
Goutte-Noire Grande city Centre-Val de Loire France 46.54 2.27 964 1681
Goutte-Noire Petite city Centre-Val de Loire France 46.55 2.27 954 1747
Goutte-des-Saints city Centre-Val de Loire France 46.58 2.40 849 1175
Gracay city Centre-Val de Loire France 47.14 1.85 377 2384
Graire city Centre-Val de Loire France 47.12 2.28 830 6582
Grammont city Centre-Val de Loire France 46.57 2.24 856 2122
Grand Arvilliers city Centre-Val de Loire France 48.14 2.26 380 14024
Grand Aslon city Centre-Val de Loire France 46.76 1.12 311 726
Grand Bergeresse city Centre-Val de Loire France 47.20 0.93 341 2730
Grand Boissay city Centre-Val de Loire France 48.19 1.92 830 5257
Grand Bourgneuf city Centre-Val de Loire France 47.92 2.02 360 31312
Grand Champ city Centre-Val de Loire France 47.93 2.59 344 2357
Grand Chanoy city Centre-Val de Loire France 47.57 2.77 830 6385
Grand Chaux city Centre-Val de Loire France 46.56 2.39 1082 1321
Grand Chaventon city Centre-Val de Loire France 46.85 1.40 830 3305
Grand Donzé city Centre-Val de Loire France 47.18 2.27 830 3577
Grand Entrevin city Centre-Val de Loire France 46.99 2.17 830 3069
Grand Grangeneuve city Centre-Val de Loire France 46.99 1.75 830 839
Grand Jarien city Centre-Val de Loire France 46.96 2.30 830 5499
Grand Lay city Centre-Val de Loire France 47.33 0.95 249 6734
Grand Luc city Centre-Val de Loire France 46.73 1.36 410 715
Grand Millanfroid city Centre-Val de Loire France 47.27 2.30 830 1207
Grand Montaigut city Centre-Val de Loire France 48.27 0.88 830 3387
Grand Orme city Centre-Val de Loire France 47.85 1.92 344 113510
Grand Rouvre city Centre-Val de Loire France 47.24 0.87 298 5369
Grand Tassay city Centre-Val de Loire France 46.94 2.06 830 5782
Grand Villalin city Centre-Val de Loire France 47.15 2.16 393 6930
Grand Villatte city Centre-Val de Loire France 47.30 2.30 830 1176
Grand Villeboeuf city Centre-Val de Loire France 47.05 2.57 830 1983
Grand Villebœuf city Centre-Val de Loire France 47.05 2.57 830 1983
Grand-Ambreville city Centre-Val de Loire France 48.11 2.84 370 4467
Grand-Bois city Centre-Val de Loire France 48.24 1.31 830 1900
Grand-Bérou city Centre-Val de Loire France 48.38 1.41 830 5982
Grand-Pressigny city Centre-Val de Loire France 46.92 0.80 226 1868
Grand-Village city Centre-Val de Loire France 46.85 1.05 324 1542
Grande Bodardiere city Centre-Val de Loire France 48.20 1.03 830 1567
Grande Chapelle city Centre-Val de Loire France 46.92 1.74 830 1541
Grandhoux city Centre-Val de Loire France 48.32 1.15 830 1950
Grandville city Centre-Val de Loire France 48.36 1.97 830 4524
Grandville-Gaudreville city Centre-Val de Loire France 48.36 1.97 830 4524
Grandvilliers city Centre-Val de Loire France 48.31 2.28 416 1714
Grange city Centre-Val de Loire France 46.60 2.33 869 1576
Grangermont city Centre-Val de Loire France 48.19 2.42 334 4420
Gravard city Centre-Val de Loire France 48.40 1.00 830 1975
Greneville city Centre-Val de Loire France 48.18 2.11 400 2177
Greneville-en-Beauce city Centre-Val de Loire France 48.18 2.11 400 2177
Greuille city Centre-Val de Loire France 46.73 1.89 830 2331
Grignon city Centre-Val de Loire France 47.90 2.45 403 2688
Griloup city Centre-Val de Loire France 48.63 1.26 830 4680
Griselles city Centre-Val de Loire France 48.08 2.83 351 4482
Grognault city Centre-Val de Loire France 48.45 1.32 830 5945
Grogneul city Centre-Val de Loire France 48.56 1.58 344 12806
Groises city Centre-Val de Loire France 47.21 2.81 830 787
Gron city Centre-Val de Loire France 47.12 2.74 830 1676
Grossouvre city Centre-Val de Loire France 46.88 2.94 830 2587
Guainville city Centre-Val de Loire France 48.92 1.49 400 8892
Gue de Longroi city Centre-Val de Loire France 48.50 1.72 393 8014
Guerry city Centre-Val de Loire France 47.04 2.52 830 2522
Gueudreville city Centre-Val de Loire France 48.19 2.03 830 2705
Gueudreville city Centre-Val de Loire France 48.16 2.14 374 2351
Guigneville city Centre-Val de Loire France 48.21 2.18 830 2561
Guignonville city Centre-Val de Loire France 48.19 2.11 400 2118
Guilleville city Centre-Val de Loire France 48.23 1.81 830 1465
Guillonville city Centre-Val de Loire France 48.31 1.71 830 1777
Guillonville city Centre-Val de Loire France 48.09 1.66 830 2967
Guilly city Centre-Val de Loire France 47.80 2.28 360 4952
Guilly city Centre-Val de Loire France 47.15 2.62 830 2063
Guilly city Centre-Val de Loire France 47.08 1.72 830 901
Guimonvilliers city Centre-Val de Loire France 48.48 1.19 830 3724
Guirchia city Centre-Val de Loire France 46.88 0.73 180 1969
Guérigny city Centre-Val de Loire France 47.21 2.14 830 15073
Gy city Centre-Val de Loire France 47.95 2.85 354 5167
Gy city Centre-Val de Loire France 47.34 1.58 269 2191
Gy-en-Sologne city Centre-Val de Loire France 47.34 1.58 269 2191
Gy-le-Grand city Centre-Val de Loire France 47.18 2.01 830 6395
Gy-les-Nonains city Centre-Val de Loire France 47.95 2.85 354 5167
Génerville city Centre-Val de Loire France 48.43 1.62 830 3944
Gérainville city Centre-Val de Loire France 48.35 1.60 830 2393

Copyright 1996-2021 by Falling Rain Software, Ltd.